Compare Motorola Edge 70 Pro with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Motorola Edge 70 Pro | Oneplus 13 R | OPPO Reno14 5G | Motorola Edge 50 Ultra | Xiaomi 14 Civi |
|---|---|---|---|---|---|
| Brand | Motorola | Oneplus | Oppo | Motorola | Xiaomi |
| Model | Motorola Edge 70 Pro | Oneplus 13 R | OPPO Reno14 5G | Motorola Edge 50 Ultra | Xiaomi 14 Civi |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 17.27 cm (~6.8 inches) | 6.78 inches | 6.59 inches | 6.7 inches, 107.4 cm2 approx. | 6.55 inches |
| Display Type | Extreme AMOLED, HDR10+, 144Hz refresh rate, 10-bit, Pantone Validatedโข | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid | AMOLED (Flexible screen) | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak);4500 mAh, non-removable; | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak);Li-Po 4700 mAh, non-removable; |
| Processor | MediaTek Dimensity 8500 Extreme | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8350 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm); | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm); |
| CPU | 8 core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | 8 Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 8 Core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | 8-Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520); | 8-Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520); |
| RAM / Storage | 256GB 8GB RAM,256GB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM,256GB 12GB RAM,512GB 12GB RAM | 512GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM; |
| Rear Camera | 50MP Sony LYTIAโข 710, f/1.8, OIS; 50MP Ultrawide (12mm), f/2.0, 122ยฐ FOV, AF (Macro supported) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64ยตm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112ห (ultrawide), 1/4.0", 1.12ยตm | 50 MP + 8 MP + 50 MP | 50 MP, f/1.6, (wide), 1/1.3", 1.2ยตm, multi-directional PDAF, Laser AF, OIS64 MP, f/2.4, 72mm (periscope telephoto), 0.7ยตm, PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122ห (ultrawide), 0.64ยตm, AF; | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0ยตm, PDAF, OIS50 MP, f/2.0, 50mm (telephoto), 0.64ยตm, PDAF, 2x optical zoom12 MP, f/2.2, 15mm, 120ห (ultrawide), 1.12ยตm; |
| Front Camera | 50MP, f/1.9 aperture, Auto focus | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0ยตm | 50 MP | 50 MP, f/1.9, (wide), 0.64ยตm, AF; | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8ยตm, AF32 MP, f/2.4, 100ห (ultrawide), 1/2.8", 0.8ยตm; |
| Battery | 6500 mAh (typical), Silicon-Carbon battery | Li-Ion 6000 mAh | 6000mAh (typical) | 4500 mAh, non-removable; | Li-Po 4700 mAh |
| Charging | 90W TurboPowerโข wired charging; 5W Wired reverse charging | 80W wired | 80W SUPERVOOC | 125W wired50W wireless10W reverse wireless; | 67W wired, PD3.0, 100% in 40 minutes (advertised); |
| Operating System | Androidโข 16 | Android 15, up to 4 major Android upgrades | Android v15 | ColorOS | Android 14; | Android 14, HyperOS; |
| NFC | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Weight | 183g (Silk Finish); 190g (Acetate) | 206 g approx | 187g about | 197 g approx. | 177.6 or 179.3 g approx. |
| Build | Front: Corningยฎ Gorilla Glassยฎ 7i; Rear: Silk-inspired / Acetate / Suit finish; Frame: Plastic | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame; | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame; |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{b...
x.comThe Motorola Edge 70 Pro+ leak is no longer just another specifications story. Almost a day after the first major India launch lea...
gsmarena Motorola is all set to launch the Edge 70 Pro in India on April 22, 2026, at 12 PM IST. The phone will be available exclusi...