Compare Nothing 3a with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Nothing 3a | OPPO F31 5G | vivo T4 5G | Motorola Edge 60 Fusion | Samsung Galaxy A26 5G |
|---|---|---|---|---|---|
| Brand | Nothing | Oppo | vivo | Motorola | Samsung |
| Model | Nothing 3a | OPPO F31 5G | vivo T4 5G | Motorola Edge 60 Fusion | Samsung Galaxy A26 5G |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.77โ | 16.69cm | 17.19 cm (6.77 inches) | 6.67" | 16.91 cm full rectangle / 16.45 cm rounded corners |
| Display Type | flexible AMOLED | AGC DT-Star D+ | AMOLED, Capacitive multi-touch | pOLED Quad Curved Display | Super AMOLED |
| Processor | Qualcommยฎ Snapdragonโข 7s Gen 3 Mobile Platform( 4mm) | MediaTek Dimensity 6300 Energy | Snapdragonยฎ 7s Gen 3 Mobile Platform | MediaTek Dimensity 7400 processor | Exynos 1380 (5 nm) |
| CPU | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz | 8 cores (2 Arm A76 2.4G, 6 Arm A55 2.0GHz) | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | 8 core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 -core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM,256GB 8GB RAM,128GB 6GB RAM |
| Rear Camera | 50 MP + 50 MP + 8 MP | 50 MP + 2MP | 50 MP OIS + 2 MP | 50 MP + 13 MP | 50.0 MP + 8.0 MP + 2.0 MP |
| Front Camera | 32 MP | 16 MP | 32 MP | 32 MP | 13 MP |
| Battery | 5000 mAh | 7000mAh/27.44Wh (Typical) | 7300 mAh (TYP) | 5500mAh | 5000 (mAh, Typical) |
| Charging | 50 W | 80W SUPERVOOCTM | 90W | 68W TurboPowerโข | 25W wired |
| Operating System | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 | ColorOS 15.0 | Funtouch 15, Android 15, up to 2 major Android upgrades | Android 15, up to 3 major Android upgrades | Android |
| NFC | โ Yes | โ Yes | โ | โ | โ |
| Weight | 201 g | about 185g | 199g | 180.1g | 200 g |
| Build | โ | โ | โ | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; max-width:900px; margin:0 auto;...
Nothing Phone (3a) vs Nothing Phone (4a) Comparison: Specifications, Price in India, Reviews & Top Benefits of Phone (4a) Source -...
Nothing Phone 4a Pro Review, Specifications & Price in India*Source - media reports and you tube videos and market informationIntro...