Compare OnePlus 12 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | OnePlus 12 | iphone 16e | iPhone 15 | vivo x200T | Motorola Signature |
|---|---|---|---|---|---|
| Brand | OnePlus | Apple | Apple | vivo | Motorola |
| Model | OnePlus 12 | iphone 16e | iPhone 15 | vivo x200T | Motorola Signature |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.82 inches, 113.0 cm2 approx. | 6.1β³ (diagonal) allβscreen | 6.1 inches, approx | 6.67 inches (16.94 cm diagonal). | 6.8 inches. |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak);Li-Po 5400 mAh, non-removable; | Super Retina XDR OLED display | Super Retina XDR OLED | 6.67" AMOLED, 120 Hz refresh rate, capacitive multiβtouch, P3 wide color gamut, Q10 PLUS lightβemitting material. | 6.8" Extreme AMOLED, LTPO, HDR10+, Dolby Vision, Pantone Validated color and SkinTone, 10βbit color, up to 165 Hz refresh, up to 360 Hz touch sampling. |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm); | A18 chip | Apple A16 Bionic (4 nm); | MediaTek Dimensity 9400+ (3 nm). | Snapdragon 8 Gen 5 (3 nm) |
| CPU | 8-Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520); | 6βcore CPU with 2 performance and 4 efficiency cores | 6 core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth); | Octaβcore, 3.73 GHz Γ1 + 3.3 GHz Γ3 + 2.4 GHz Γ4. | Octaβcore (up to 3.8 GHz) |
| RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM; | 128GB RAM,256GB RAM,512GB | 128GB,256GB,512GB | 256GB 12GB RAM,512GB 12GB | 256GB 12GB RAM,512GB 16GB RAM |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12Β΅m, multi-directional PDAF, OIS64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7Β΅m, PDAF, OIS, 3x optical zoom48 MP, f/2.2, 14mm, 114Λ (ultrawide), 1/2.0", 0.8Β΅m, PDAF; | 48MP Fusion: 26 mm, Ζ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) | 48 MP + 12 MP | 50 MP + 50 MP + 50 MP rear; apertures f/1.57 + f/2.0 + f/2.57 | 50 MP Sony LYTIA 828 main, f/1.6, 2.44 Β΅m Ultra Pixel, OIS; 50 MP ultraβwide, 12 mm, 122Β° FOV, Quad Pixel, AF, macro; 50 MP periscope telephoto Sony LYTIA 600, 3Γ optical, up to 100Γ Super Zoom, OIS. |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8Β΅m; | 12MP camera True Depth Camera | 12 MP | 50 MP front camera, f/2.0. | 50 MP Sony LYTIA 500, 1.2 Β΅m Quad Pixel, f/2.0. |
| Battery | Li-Po 5400 mAh, non-removable; | lithium-ion battery | 3349 mAh Li-Ion | 6200 mAh (typical), 6060 mAh (minimum), Liβion, nonβremovable. β | 5200 mAh (typical) SiliconβCarbon nonβremovable. |
| Charging | 100W wired, PD, QC, 1-100% in 26 min (International)80W wired, PD, QC, 1-100% in 30 min (USA)50W wireless, 1-100% in 55 min (advertised)10W reverse wireless; | 20W USBβC Power Adapter Wired | 15W wireless | 90W FlashCharge wired, 40W wireless FlashCharge. β | 90W TurboPower wired, 50W TurboPower wireless, 10W wireless reverse, 5W wired reverse. |
| Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China); | iOS 18 | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18; | OriginOS 6 based on Android 16. | Android 16, up to 7 years of OS and security updates (as stated). |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 220 g approx. | 167 g (5.88 oz.) | approx. 171 g | 205 g (Stellar Black), 203 g (Seaside Lilac). | 186 g. |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame; | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame; | Front: glass; rear: glass back; frame: not specified (metal-like finish). | Front: Corning Gorilla Glass Victus 2; rear: linenβinspired or twillβinspired finish; frame: aircraftβgrade aluminum. |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
x.comOnePlus 16 is already becoming one of the most talked-about upcoming Android flagships, and the latest leak has given Indian buyer...
x.comJust after a fresh Weibo leak surfaced around the OnePlus Ace 7, the phone has started gaining early attention across Reddit and X...
oneplusOnePlus is getting ready to expand its Nord lineup again, and this time the company is bringing back a name many budget buyers w...