Compare Oppo A3 Pro with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Oppo A3 Pro | Samsung Galaxy F17 | Motorola G86 power | Oppo K13 | Tecno Pova Curve |
|---|---|---|---|---|---|
| Brand | Oppo | Samsung | Motorola | Oppo | Tecno |
| Model | Oppo A3 Pro | Samsung Galaxy F17 | Motorola G86 power | Oppo K13 | Tecno Pova Curve |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.7 inches, 108.0 cm2 approx. | 16.91 cm full rectangle / 16.45 cm rounded corners | 6.7" | 16.94cm (diagonal) | 6.78โ |
| Display Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak);Li-Po 5000 mAh, non-removable; | Super AMOLED | AMOLED | Rigid AMOLED (SDC) | AMOLED FHD+ |
| Processor | Mediatek Dimensity 7050 (6 nm); | Exynos 1330 (5 nm) | MediaTek Dimensity 7400 (4nm) | Qualcommยฎ Kryoโข CPU [email protected] | Mediatek Dimensity 7300 Ultimate (4 nm) |
| CPU | 8 Core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55); | Octa-Core (2.4GHz, 2GHz) | Octa Core (4 x A78 2.6GHz, 4 x A55 2.0GHz) | 8 core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| RAM / Storage | 256GB 8GB RAM, 128GB 8GB RAM; | 128GB 4GB RAM | 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
| Rear Camera | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7ยตm, PDAF2 MP, f/2.4, (depth); | wweewwe | 50 MP + 8 MP | 50 MP + 2MP | 64 MP + 2 MP |
| Front Camera | 8 MP, f/2.0, (wide); | 13 MP | 32 MP | 16 MP | 13 MP |
| Battery | Li-Po 5000 mAh, non-removable; | 5000 (mAh, Typical) | 6720mAh | 7000mAh/27.44Wh/L (Typical) | 5500 mAh Li-Po |
| Charging | 67W wired, PD, 56% in 20 min (advertised)Reverse wired; | 25W wired | 33W TurboPowerโข | 80W SUPERVOOC, 30W VOOC, 33W PPS, 13.5W PD, 13.5W QC | 45W wired |
| Operating System | Android 14, ColorOS 14; | Android 15, up to 6 major Android upgrades, One UI 7 | Androidโข 15 | Android 15, up to 2 major Android upgrades, ColorOS 15 | Android 15, planned upgrade to Android 16, HIOS 15 |
| NFC | โ Yes | โ | โ | โ | โ Yes |
| Weight | 182 g approx. | 192 | 198g | 208g approx | 188.5 g |
| Build | โ | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | โ | Gorilla Glass 5 front, plastic frame, plastic back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.mkd-news-wrap { font-family: Roboto, Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 17px; }...