Compare OPPO F33 Pro 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | OPPO F33 Pro 5G | vivo V70 FE | Redmi Note 15 Pro plus 5G | OPPO K13 Turbo Pro 5G | PHANTOM X2 5G |
|---|---|---|---|---|---|
| Brand | OPPO | vivo | Redmi | Oppo | TECNO |
| Model | OPPO F33 Pro 5G | vivo V70 FE | Redmi Note 15 Pro plus 5G | OPPO K13 Turbo Pro 5G | PHANTOM X2 5G |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 16.69 cm (92.8% Screen Ratio) | 17.35 cm (6.83 inches) | 17.35 cm (~6.83 inches) diagonal | 17.27cm (diagonal) | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
| Display Type | AMOLED, 1.07 billion colors (10-bit), 120 Hz Adaptive refresh rate | AMOLED with up to 120 Hz refresh rate | CrystalRes AMOLED | AMOLED | AMOLED, 120Hz |
| Processor | MediaTek Dimensity 6360 MAX | Dimensity 7360-Turbo (4 nm process) | Snapdragon 7s Gen 4, 4 nm process | Qualcomm Snapdragonยฎ 8s Gen 4 Mobile Platform | Mediatek Dimensity 9000 (4 nm) |
| CPU | 8-core | Octa-Core (4 ร 2.5 GHz + 4 ร 2.0 GHz) | Octaโcore processor, up to 2.7 GHz | 8 core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM,512GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM |
| Rear Camera | 50 MP (f/1.8) wide angle + 2 MP (f/2.4) monochrome | 200 MP (f/1.88) OIS + 8 MP (f/2.2) wide-angle | 200 MP main camera, f/1.7, 7P lens, 1/1.4" sensor, OIS; 8 MP ultraโwide camera, f/2.2 | 50 MP + 2 MP | 64 MP, f/1.7, (wide), PDAF, OIS; 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12ยตm, AF; 2 MP |
| Front Camera | 50 MP (f/2.0) wide angle with AF | 50 MP (f/2.0) | 32 MP front camera, 1/3.6" sensor, f/2.2 | 16 MP | 32 MP, f/2.5, (wide) |
| Battery | 7000 mAh (Typical); 6830 mAh (Rated) | Li-ion 7000 mAh (Typical) | 6500 mAh (typical) battery | 7000mAh/27.44Wh (Typical) | 5160 mAh, non-removable |
| Charging | 80W SUPERVOOCTM (Compatible with 67W and below) | 90W FlashCharge | 100 W inโbox charger, supports fast charging | 80W SUPERVOOCTM | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
| Operating System | ColorOS 16.0 | OriginOS 6 (Based on Android 16) | Xiaomi HyperOS 2 | Android 15, ColorOS 15 | Android 12, HIOS 12 |
| NFC | โ Yes | โ Yes | โ Yes | โ | โ Yes |
| Weight | about 194 g | 200 g (Monsoon Blue), 202 g (Northern Lights Purple) | 207.1 g (Carbon Black, Mirage Blue) / 208.0 g (Coffee Mocha) | about 208g | 203 g (7.16 oz) |
| Build | Cover Glass: AGC DT-STAR D+ | Plastic composite sheet back cover | Corning Gorilla Glass Victus 2 cover glass; IP66 / IP68 / IP69 / IP69K dust and water resistance (labโtested) | โ | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.mkd-news-wrap { font-family: Roboto, Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 17px; }...