Compare Realme 11 Pro with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Realme 11 Pro | OPPO F31 5G | vivo T4 5G | Motorola Edge 60 Fusion | Samsung Galaxy A26 5G |
|---|---|---|---|---|---|
| Brand | Realme | Oppo | vivo | Motorola | Samsung |
| Model | Realme 11 Pro | OPPO F31 5G | vivo T4 5G | Motorola Edge 60 Fusion | Samsung Galaxy A26 5G |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.7 inches, 108.0 cm2 approx. | 16.69cm | 17.19 cm (6.77 inches) | 6.67" | 16.91 cm full rectangle / 16.45 cm rounded corners |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak);5000 mAh, non-removable; | AGC DT-Star D+ | AMOLED, Capacitive multi-touch | pOLED Quad Curved Display | Super AMOLED |
| Processor | Mediatek Dimensity 7050 (6 nm); | MediaTek Dimensity 6300 Energy | Snapdragonยฎ 7s Gen 3 Mobile Platform | MediaTek Dimensity 7400 processor | Exynos 1380 (5 nm) |
| CPU | 8-Core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55); | 8 cores (2 Arm A76 2.4G, 6 Arm A55 2.0GHz) | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | 8 core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 -core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM; | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM,256GB 8GB RAM,128GB 6GB RAM |
| Rear Camera | 100 MP, f/1.8, 26mm (wide), PDAF, OIS2 MP, f/2.4, (depth); | 50 MP + 2MP | 50 MP OIS + 2 MP | 50 MP + 13 MP | 50.0 MP + 8.0 MP + 2.0 MP |
| Front Camera | 16 MP, f/2.5, 25mm (wide); | 16 MP | 32 MP | 32 MP | 13 MP |
| Battery | 5000 mAh, non-removable; | 7000mAh/27.44Wh (Typical) | 7300 mAh (TYP) | 5500mAh | 5000 (mAh, Typical) |
| Charging | 67W wired; | 80W SUPERVOOCTM | 90W | 68W TurboPowerโข | 25W wired |
| Operating System | Android 13, Realme UI 4.0; | ColorOS 15.0 | Funtouch 15, Android 15, up to 2 major Android upgrades | Android 15, up to 3 major Android upgrades | Android |
| NFC | โ Yes | โ Yes | โ | โ | โ |
| Weight | 183 g or 189 g approx. | about 185g | 199g | 180.1g | 200 g |
| Build | Glass front, leather or plastic back, plastic frame; | โ | โ | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...
Read the latest smartphone news, launch updates and market price movement from Mobile Ki Dukaan News.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...