Compare Realme 16 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Realme 16 5G | OPPO F33 5G | Redmi Note 15 Pro 5G | vivo v60e | OnePlus Nord 5 |
|---|---|---|---|---|---|
| Brand | Realme | OPPO | Redmi | vivo | OnePlus |
| Model | Realme 16 5G | OPPO F33 5G | Redmi Note 15 Pro 5G | vivo v60e | OnePlus Nord 5 |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 16.69 cm | 16.69 cm (93.0% Screen Ratio) | 17.35 cm (6.83 inches) diagonal | 17.20 cm (6.77โณ) | 17.35 cm (6.83" measured diagonally from corner to corner) |
| Display Type | Flexible AMOLED, 1.07 billion colors, 120 Hz refresh rate | AMOLED, 1.07 billion colors (10-bit), 120 Hz Adaptive refresh rate | AMOLED display | AMOLED | Swift AMOLED with Ultra HDR support |
| Processor | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 6360 MAX | MediaTek Dimensity 7400โUltra, 4 nm process | Mediatek Dimensity 7360 Turbo | Qualcommยฎ Snapdragonโข 8s Gen 3 Mobile Platform |
| CPU | 8-core | 8-core | Octaโcore processor, up to 2.6 GHz | 8 core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 128GB 6GB RAM,128GB 8GB RAM,256GB 8 GB RAM | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM |
| Rear Camera | 50 MP (f/1.8) wide angle + 2 MP (f/2.4) monochrome | 50 MP (f/1.8) wide angle + 2 MP (f/2.4) monochrome | 200 MP main camera, OIS, f/1.7, 1/1.4" sensor size; 8 MP ultraโwide camera, f/2.2 | 200 MP + 8MP | 50 MP + 8 MP |
| Front Camera | 50 MP (f/2.4) | 16 MP (f/2.4) | 20 MP front camera, 1/4" sensor, f/2.2 | 50 MP | 50 MP |
| Battery | 7000 mAh (Typical); 6830 mAh (Rated) | 7000 mAh (Typical); 6830 mAh (Rated) | 6580 mAh (typical) battery | 6500 mAh (TYP) | 6800 mAh |
| Charging | 60W Fast Charge | 80W SUPERVOOCTM (Compatible with 67W and below) | 45 W inโbox charger | 90W | 80W SUPERVOOC Charging |
| Operating System | realme UI 7.0 | ColorOS 16.0 (Based on Android 16) | Xiaomi HyperOS 2 | Android 15, Funtouch 15 | OxygenOS 15.0 based on Androidโข 15 |
| NFC | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Weight | 183 g | about 189 g | 210 g | 190g | 211g |
| Build | Not specified | Cover Glass: AGC DT-STAR D+; IP69K / IP68 / IP66 Water and Dust Resistance | Corning Gorilla Glass Victus 2 front (as stated for display cover glass), other materials not specified on this page | Plastic composite sheet, Glass front (Diamond Shield Glass) | Glass front (Gorilla Glass 7i), glass back, plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Get Ready for an April 2 Smartphone Face-Off Between realme 16 5G and vivo V70 FE April 2, 2026, in Jaipur, Rajasthan, looks like i...
realme 16 5G India News: Selfie Mirror Design, Expected Specs, Leaks and Price OutlookRealme has started teasing the realme 16 5G for...
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...