Compare Realme 16 Pro with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Realme 16 Pro | Xiaomi 14 Civi | OPPO F33 Pro 5G | vivo V70 FE | Redmi Note 15 Pro plus 5G |
|---|---|---|---|---|---|
| Brand | Realme | Xiaomi | OPPO | vivo | Redmi |
| Model | Realme 16 Pro | Xiaomi 14 Civi | OPPO F33 Pro 5G | vivo V70 FE | Redmi Note 15 Pro plus 5G |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.22 cm (6.78βinch). | 6.55 inches | 16.69 cm (92.8% Screen Ratio) | 17.35 cm (6.83 inches) | 17.35 cm (~6.83 inches) diagonal |
| Display Type | AMOLED, capacitive multiβtouch. | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak);Li-Po 4700 mAh, non-removable; | AMOLED, 1.07 billion colors (10-bit), 120 Hz Adaptive refresh rate | AMOLED with up to 120 Hz refresh rate | CrystalRes AMOLED |
| Processor | MediaTek Dimensity 7300 Max 5G. | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm); | MediaTek Dimensity 6360 MAX | Dimensity 7360-Turbo (4 nm process) | Snapdragon 7s Gen 4, 4 nm process |
| CPU | Octaβcore. | 8-Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520); | 8-core | Octa-Core (4 Γ 2.5 GHz + 4 Γ 2.0 GHz) | Octaβcore processor, up to 2.7 GHz |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM; | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM,512GB 12GB RAM |
| Rear Camera | 200 MP wide + 8 MP ultra wide | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0Β΅m, PDAF, OIS50 MP, f/2.0, 50mm (telephoto), 0.64Β΅m, PDAF, 2x optical zoom12 MP, f/2.2, 15mm, 120Λ (ultrawide), 1.12Β΅m; | 50 MP (f/1.8) wide angle + 2 MP (f/2.4) monochrome | 200 MP (f/1.88) OIS + 8 MP (f/2.2) wide-angle | 200 MP main camera, f/1.7, 7P lens, 1/1.4" sensor, OIS; 8 MP ultraβwide camera, f/2.2 |
| Front Camera | 50 MP front camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8Β΅m, AF32 MP, f/2.4, 100Λ (ultrawide), 1/2.8", 0.8Β΅m; | 50 MP (f/2.0) wide angle with AF | 50 MP (f/2.0) | 32 MP front camera, 1/3.6" sensor, f/2.2 |
| Battery | 7000 mAh (typical) Liβion (equiv. 6830 mAh rated). | Li-Po 4700 mAh | 7000 mAh (Typical); 6830 mAh (Rated) | Li-ion 7000 mAh (Typical) | 6500 mAh (typical) battery |
| Charging | 80 W Ultra Charge (also supports 55 W PPS, 13.5 W PD2.0, 10 W BC1.2). | 67W wired, PD3.0, 100% in 40 minutes (advertised); | 80W SUPERVOOCTM (Compatible with 67W and below) | 90W FlashCharge | 100 W inβbox charger, supports fast charging |
| Operating System | realme UI 7.0 (Androidβbased). | Android 14, HyperOS; | ColorOS 16.0 | OriginOS 6 (Based on Android 16) | Xiaomi HyperOS 2 |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 192 g About | 177.6 or 179.3 g approx. | about 194 g | 200 g (Monsoon Blue), 202 g (Northern Lights Purple) | 207.1 g (Carbon Black, Mirage Blue) / 208.0 g (Coffee Mocha) |
| Build | Back material as per color variant (AGC DT star D+ front glass). | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame; | Cover Glass: AGC DT-STAR D+ | Plastic composite sheet back cover | Corning Gorilla Glass Victus 2 cover glass; IP66 / IP68 / IP69 / IP69K dust and water resistance (labβtested) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...
Read the latest smartphone news, launch updates and market price movement from Mobile Ki Dukaan News.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...