Compare Realme 16 Pro Plus with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Realme 16 Pro Plus | Phone 4a Pro | Google Pixel 9a | Samsung Galaxy A56 5G | Oneplus 13 R |
|---|---|---|---|---|---|
| Brand | Realme | Nothing | Samsung | Oneplus | |
| Model | Realme 16 Pro Plus | Phone 4a Pro | Google Pixel 9a | Samsung Galaxy A56 5G | Oneplus 13 R |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 17.27 cm (approx 6.8โinch). | 6.83โ | 6.3-inch (160 mm) Actua display | 17.01 cm full rectangle / 16.55 cm rounded corners | 6.78 inches |
| Display Type | AMOLED, capacitive multiโtouch. | flexible AMOLED | P-OLED | Super AMOLED | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid |
| Processor | Qualcomm Snapdragon 7 Gen 4 Mobile Platform. | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Google Tensor G4 (4 nm) | Exynos 1580 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8โcore. | Qualcommยฎ Kryoโข, 8-core, up to 2.8 GHz | 8 Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | 8 Core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz) | 8 Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM |
| Rear Camera | 200 MP wide + 8 MP ultraโwide + 50 MP telephoto (all with AF, wide & tele with 2โaxis OIS). | 50 MP + 50 MP + 8 MP | 48 MP + 13 MP | 50.0 MP + 12.0 MP + 5.0 MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64ยตm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112ห (ultrawide), 1/4.0", 1.12ยตm |
| Front Camera | 50 MP front camera, f/2.4, FOV 86.7ยฐ. | 32 MP | 13 MP | 12.0 MP | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0ยตm |
| Battery | 7000 mAh (typical) Liโion equivalent, 6850 mAh rated. | 5400 mAh | 5100 mAh | 5000 (mAh, Typical) | Li-Ion 6000 mAh |
| Charging | 80 W Ultra Charge; compatible with 55 W PPS, 30 W VOOC, 13.5 W PD, 13.5 W QC. | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired | 23W wired, PD3.0 7.5W wireless Bypass charging | 45W wired | 80W wired |
| Operating System | realme UI 7.0 (Androidโbased). | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 15, up to 7 major Android upgrades | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 4 major Android upgrades |
| NFC | โ Yes | โ Yes | โ Yes | โ | โ Yes |
| Weight | About 198 g (Camellia Pink); about 203 g (Master Grey/Gold). | 210 g | 185.9 g | 198 g | 206 g approx |
| Build | Front: Corning Gorilla Glass 7i; back: as per color variant. | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...
Read the latest smartphone news, launch updates and market price movement from Mobile Ki Dukaan News.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...