Compare redmi 13 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | redmi 13 5G | Redmi 15C | vivo y19s | Oppo K13x | Motorola Moto G35 |
|---|---|---|---|---|---|
| Brand | Redmi | Redmi | vivo | Oppo | Motorola |
| Model | redmi 13 5G | Redmi 15C | vivo y19s | Oppo K13x | Motorola Moto G35 |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.79 inches, 109.5 cm2 approximate | 6.9βinch (17.53 cm) | 6.74 inches | 16.94cm (diagonal) | 6.72 inches |
| Display Type | IPS LCD, 120Hz, 550 nits (HBM) | Dot Drop display, LCD with DC dimming | LCD, 90Hz refresh rate, capacitive multi-touch | IPS LCD | IPS LCD, 120Hz, HDR10, |
| Processor | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | MediaTek Dimensity 6300 5G, 6 nm | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 | Unisoc T760 (6 nm) |
| CPU | 8 Core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octaβcore CortexβA76 + CortexβA55, up to 2.4 GHz | Octa-core (2 Γ 2.4 GHz + 6 Γ 2.0 GHz) | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 Core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| RAM / Storage | 128GB 6GB RAM, 128GB 8GB RAM; | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 64GB 4GB RAM,128GB 4GB RAM,128GB 6GB RAM | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 128GB 4GB RAM,128GB 8GB RAM |
| Rear Camera | 108 MP, f/1.8, (wide), 0.64Β΅m, PDAF 2 MP, (macro) | 50 MP main camera, 5P lens, f/1.8 | 13 MP (f/2.2) + 0.08 MP (f/3.0), LED Flash | 50 MP + 2 MP | 50 MP, f/1.8 (wide), 8 MP, f/2.2, 120Λ (ultrawide) |
| Front Camera | 13 MP, f/2.5, (wide) | 8 MP front camera, f/2.0 | 5 MP (f/2.2) | 8 MP | 16 MP, f/2.5, (wide) |
| Battery | Li-Po 5030 mAh, non-removable | 6000 mAh (typical), Liβion, nonβremovable | 6000 mAh (Li-ion, non-removable) | 6000mAh/23.52Wh/L (Typical) | 5000 mAh |
| Charging | 33W wired, | 33W charging support, 33W inβbox charger, 10W reverse charging | 15W Fast Charging | 45W SUPERVOOC tm | 18W wired |
| Operating System | Android 14, HyperOS, up to 2 major Android upgrades | HyperOS 2 with Android 15 | Funtouch OS 15 (Android 15) | ColorOS 15.0.1 | Android 14 |
| NFC | β Yes | β | β Yes | β | β |
| Weight | 205 g approximate | 211 g | 199g | about 194g | 188 g approx |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame | β | Composite plastic sheet (Back), Side-mounted capacitive fingerprint | β | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
redmi Redmi has officially confirmed the launch date of the Redmi K90 Max β the new gaming-focused phone in the K90 series. The devi...
Redmi 15A 5G vs. iQOO Z11x 5G: The Smartphone Showdown Under βΉ20,000Written by the MKD editorial teamJAIPUR β This quarter, two bi...