Compare Redmi Note 15 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Redmi Note 15 | Nothing 3a Lite | OnePlus Nord CE4 | Redmi Note 14 Pro | OnePlus Nord CE5 |
|---|---|---|---|---|---|
| Brand | Redmi | Nothing | OnePlus | Redmi | OnePlus |
| Model | Redmi Note 15 | Nothing 3a Lite | OnePlus Nord CE4 | Redmi Note 14 Pro | OnePlus Nord CE5 |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.2 cm (6.77βinch). | 6.77-inch (17.19 cm) | 6.7 inches, 108.0 cm2 approx. | 6.67 inches | 6.77" measured diagonally from corner to corner |
| Display Type | AMOLED, capacitive multiβtouch. | AMOLED, 1B colors, 120 Hz, HDR, high-frequency PWM dimming | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak);5500 mAh, non-removable; | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision | Fluid AMOLED |
| Processor | Qualcomm Snapdragon 6 Gen 3 Mobile Platform, 4 nm. | MediaTek Dimensity 7300 Pro (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm); | Mediatek Dimensity 7300 Ultra (4 nm) | MediaTek Dimensity 8350 Apex |
| CPU | Octaβcore, up to 2.4 GHz. | Octa-core: 4 Γ Cortex-A78 up to 2.5 GHz + 4 Γ Cortex-A55 up to 2.0 GHz | 8-Core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510); | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 Core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM |
| Rear Camera | 108 MP main camera (0.64 Β΅m, 9βinβ1 1.92 Β΅m, f/1.7) + 8 MP ultraβwide (f/2.2). | 50 MP main, OIS, wide; 8 MP ultra wide; 2 MP macro | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8Β΅m, PDAF, OIS8 MP, f/2.2, 16mm, 112Λ (ultrawide), 1/4.0", 1.12Β΅m; | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP |
| Front Camera | 20 MP front camera, 1/4" sensor, f/2.2, 4P lens. | 16 MP front camera, wide | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0Β΅m; | 20 MP | 16 MP |
| Battery | 5520 mAh (typical) battery. | 5000 mAh, Liβion, non-removable | 5500 mAh, non-removable; | 5500 mAh | 7100mAh lithium-ion polymer battery |
| Charging | 45 W Turbo Charging (45 W adapter in box). | 33W wired fast charging | 100W wired, 1-100% in 29 min (advertised); | 45W wired | 80W SUPERVOOC |
| Operating System | Xiaomi HyperOS 2 (Androidβbased). | Nothing OS 3.5 based on Android 15 | Android 14, ColorOS 14; | Android 14, HyperOS, up to 3 major Android upgrades | OxygenOS 15.0 based on Androidβ’ 15 |
| NFC | β Yes | β Yes | β Yes | β | β |
| Weight | About 178 g. | 199 g | 186 g approx. | 190 g approx | 199g Approx. |
| Build | Front: AMOLED display; back and frame as per color variant . | Front: Panda Glass; Back: Panda Glass; Frame: Plastic | β | Glass front, plastic back or silicone polymer back (eco leather) | β |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Redmi Note 15 SE 5G India launch confirmed for April 2 with slim design and bold new look by- MKD Editorial Team Redmi has re...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
redmi Redmi has officially confirmed the launch date of the Redmi K90 Max β the new gaming-focused phone in the K90 series. The devi...