Compare Samsung Galaxy A05 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy A05 | SAMSUNG GALAXY A06 | Samsung Galaxy M05 | Redmi A4 5G | Poco C75 5G |
|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Xiaomi | Poco |
| Model | Samsung Galaxy A05 | SAMSUNG GALAXY A06 | Samsung Galaxy M05 | Redmi A4 5G | Poco C75 5G |
| 5G Support | β | β | β | β Yes | β Yes |
| Display Size | 6.7 inches, 108.4 cm2 approx. | 6.7 inches, 108.4 cm2 approx. | 6.7 inches | 6.88 inches, | 6.88 inches |
| Display Type | PLS LCD;Li-Po 5000 mAh, non-removable; | PLS LCD | PLS LCD | IPS LCD, 120Hz, 450 nits | IPS LCD |
| Processor | Mediatek MT6769V/CZ Helio G85 (12 nm); | Mediatek Helio G85 (12 nm) | Mediatek Helio G85 (12 nm) | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| CPU | 8 Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55); | 8 Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 8 Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 8 Core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | 2xA78 @2.0GHz + 6xA55 @1.8GHz |
| RAM / Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM; | 64GB 4GB RAM,128GB 4GB RAM,128GB 6GB RAM | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM,128GB 4GB RAM |
| Rear Camera | 50 MP, f/1.8, (wide), AF2 MP, f/2.4, (depth); | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) | 50 MP + 2 MP | 50 MP, f/1.8, (wide) | 50 MP, f/1.8, (wide) + Auxiliary lens |
| Front Camera | 8 MP, f/2.0; | 8 MP, f/2.0 | 8 MP, f/2.0 | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Battery | Li-Po 5000 mAh, non-removable; | Li-Po 5000 mAh, non-removable | 5000 mAh | 5160 mAh | 5160 mAh Li-Po |
| Charging | 25W wired; | 25W wired | 25W wired | 18W wired | 18W wired |
| Operating System | Android 13; | Android 14, up to 2 major Android upgrades | Android 14, up to 2 major Android upgrades | HyperOS, Android 14, up to 2 major Android upgrades | Android 14, up to 2 major Android upgrades, HyperOS |
| NFC | β Yes | β Yes | β | β | β |
| Weight | 195 g approx. | 189 g approx. | 195 g | 212.4 g | 212.4 g |
| Build | Glass front, plastic back, plastic frame; | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | β | Glass front, plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...
x.comSamsung Galaxy S27 series leaks have started early, even though the phones are still expected only in early 2027. Most online disc...