Compare Samsung Galaxy A54 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy A54 | vivo X300 FE | OPPO Find X9s | Motorola Edge 70 Pro | OPPO F33 5G |
|---|---|---|---|---|---|
| Brand | Samsung | vivo | OPPO | Motorola | OPPO |
| Model | Samsung Galaxy A54 | vivo X300 FE | OPPO Find X9s | Motorola Edge 70 Pro | OPPO F33 5G |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.4 inches, 100.5 cm2 approx. | 6.31 inches (16.04 cm) | 6.59 inches (16.74cm) | 17.27 cm (~6.8 inches) | 16.69 cm (93.0% Screen Ratio) |
| Display Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM);5000 mAh, non-removable; | AMOLED, 120Hz, P3 wide color gamut, 5000 nits local peak brightness, 460 PPI | AMOLED display, 120Hz, 10-bit | Extreme AMOLED, HDR10+, 144Hz refresh rate, 10-bit, Pantone Validatedโข | AMOLED, 1.07 billion colors (10-bit), 120 Hz Adaptive refresh rate |
| Processor | Exynos 1380 (5 nm); | Qualcomm Snapdragon 8 Gen 5 (3 nm) | MediaTek Dimensity 9500s | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 6360 MAX |
| CPU | 8 Core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55); | Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz | 8-core | 8 core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | 8-core |
| RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 128GB 6GB RAM,128GB 8GB RAM,256GB 8 GB RAM |
| Rear Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0ยตm, PDAF, OIS12 MP, f/2.2, 123ห (ultrawide), 1.12ยตm5 MP, f/2.4, (macro); | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 50MP wide + 50MP ultra-wide + 50MP telephoto | 50MP Sony LYTIAโข 710, f/1.8, OIS; 50MP Ultrawide (12mm), f/2.0, 122ยฐ FOV, AF (Macro supported) | 50 MP (f/1.8) wide angle + 2 MP (f/2.4) monochrome |
| Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8ยตm; | 50MP AF front camera, f/2.0 | 50MP | 50MP, f/1.9 aperture, Auto focus | 16 MP (f/2.4) |
| Battery | 5000 mAh, non-removable; | 6500mAh typical, 6350mAh minimum, Li-ion | 7025 mAh | 6500 mAh (typical), Silicon-Carbon battery | 7000 mAh (Typical); 6830 mAh (Rated) |
| Charging | 25W wired; | 90W FlashCharge | 80W SUPERVOOC wired | 90W TurboPowerโข wired charging; 5W Wired reverse charging | 80W SUPERVOOCTM (Compatible with 67W and below) |
| Operating System | Android 13, upgradable to Android 14, One UI 6.1; | OriginOS 6 based on Android 16 | ColorOS 16.0 | Androidโข 16 | ColorOS 16.0 (Based on Android 16) |
| NFC | โ Yes | โ | โ | โ Yes | โ Yes |
| Weight | 202 g approx. | โ | โ | 183g (Silk Finish); 190g (Acetate) | about 189 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame; | โ | โ | Front: Corningยฎ Gorilla Glassยฎ 7i; Rear: Silk-inspired / Acetate / Suit finish; Frame: Plastic | Cover Glass: AGC DT-STAR D+; IP69K / IP68 / IP66 Water and Dust Resistance |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...
x.comSamsung Galaxy S27 series leaks have started early, even though the phones are still expected only in early 2027. Most online disc...