Compare Samsung Galaxy A57 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy A57 5G | vivo v70 Elite | iPhone 15 | iphone 16e | vivo x200T |
|---|---|---|---|---|---|
| Brand | Samsung | vivo | Apple | Apple | vivo |
| Model | Samsung Galaxy A57 5G | vivo v70 Elite | iPhone 15 | iphone 16e | vivo x200T |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.11 cm full rectangle / 16.64 cm rounded corners | 16.74 cm (~6.59 inches diagonal) | 6.1 inches, approx | 6.1β³ (diagonal) allβscreen | 6.67 inches (16.94 cm diagonal). |
| Display Type | Super AMOLED Plus | AMOLED, capacitive multiβtouch | Super Retina XDR OLED | Super Retina XDR OLED display | 6.67" AMOLED, 120 Hz refresh rate, capacitive multiβtouch, P3 wide color gamut, Q10 PLUS lightβemitting material. |
| Processor | Exynos 1680 (4 nm) | Snapdragon 8s Gen 3 (4 nm) | Apple A16 Bionic (4 nm); | A18 chip | MediaTek Dimensity 9400+ (3 nm). |
| CPU | OctaβCore, 2.9 GHz + 2.6 GHz + 1.9 GHz | Octaβcore (1 Γ 3.0 GHz + 4 Γ 2.8 GHz + 3 Γ 2.0 GHz) | 6 core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth); | 6βcore CPU with 2 performance and 4 efficiency cores | Octaβcore, 3.73 GHz Γ1 + 3.3 GHz Γ3 + 2.4 GHz Γ4. |
| RAM / Storage | 256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 128GB,256GB,512GB | 128GB RAM,256GB RAM,512GB | 256GB 12GB RAM,512GB 12GB |
| Rear Camera | 50.0 MP + 12.0 MP + 5.0 MP; apertures F1.8, F2.2, F2.4; AF supported; OIS supported; digital zoom up to 10Γ | Rear: 50 MP ZEISS OIS main camera, AF & OIS, f/1.88, FOV 84Β°, 6P lens; 50 MP ZEISS super telephoto camera, AF & OIS, f/2.65, FOV 33Β°, 4P lens; 8 MP ZEISS ultra wideβangle camera, FF, f/2.2, FOV 115Β°, 5P lens | 48 MP + 12 MP | 48MP Fusion: 26 mm, Ζ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) | 50 MP + 50 MP + 50 MP rear; apertures f/1.57 + f/2.0 + f/2.57 |
| Front Camera | 12.0 MP, F2.2; no AF; no OIS | 50 MP ZEISS group selfie camera, AF, f/2.0, FOV 92Β°, 5P lens | 12 MP | 12MP camera True Depth Camera | 50 MP front camera, f/2.0. |
| Battery | Nonβremovable 5000 mAh (typical); rated minimum 4905 mAh (noted in battery description) | 6500 mAh (typical), Liβion battery | 3349 mAh Li-Ion | lithium-ion battery | 6200 mAh (typical), 6060 mAh (minimum), Liβion, nonβremovable. β |
| Charging | Supports Super Fast Charging 2.0; Samsung claims up to 60% charge in 30 minutes (wattage not listed in spec table) | 90 W wired charging | 15W wireless | 20W USBβC Power Adapter Wired | 90W FlashCharge wired, 40W wireless FlashCharge. β |
| Operating System | Android (One UI 8.5 mentioned in features) | OriginOS 6 (based on Android 16) | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18; | iOS 18 | OriginOS 6 based on Android 16. |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 179 g | 187 g (Authentic Black); 194 g (Passion Red, Sand Beige) | approx. 171 g | 167 g (5.88 oz.) | 205 g (Stellar Black), 203 g (Seaside Lilac). |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass back cover (Passion Red, Sand Beige); glass fiber back (Authentic Black) | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame; | Glass front, glass back, aluminum frame | Front: glass; rear: glass back; frame: not specified (metal-like finish). |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Wait Is Over: Samsung Galaxy A57 5G and Galaxy A37 5G Reach Jaipur Stores, Pre-Bookings OpenJaipur, Rajasthan: Samsungβs new Galaxy A57...
Samsung Galaxy A57 5G and Galaxy A37 5G India PriceSamsungβs upcoming Galaxy A series phones are again drawing attention after fresh m...
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...