Compare Samsung Galaxy Z fold 6 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy Z fold 6 | Google Pixel 10 Pro Fold | Samsung Galaxy Z Fold7 | vivo X Fold 5 | iPhone 17 Pro Max |
|---|---|---|---|---|---|
| Brand | Samsung | Samsung | vivo | Apple | |
| Model | Samsung Galaxy Z fold 6 | Google Pixel 10 Pro Fold | Samsung Galaxy Z Fold7 | vivo X Fold 5 | iPhone 17 Pro Max |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 7.6 inches, 185.2 cm2 approx. | 6.4-inch (162 mm) | 8-inch (204 mm) (inner) | 20.31 cm full rectangle / 20.24 cm rounded corners (M) | 16.48 cm full rectangle / 16.42 cm rounded corners( Sub) | Main Screen - 20.38cm (8.03โ) | Cover Screen - 16.58cm (6.53โ) | 15.93 cm / 6.3โณ (diagonal) allโscreen OLED display |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | OLED Actua display | Super Actua Flex display( Inner) | Dynamic AMOLED 2X | AMOLED (Both Displays) | Super Retina XDR display |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Google Tensor G5 (3 nm) | Qualcomm Snapdragon 8 Elite SM8750 | Snapdragon 8 Gen 3 | A19 Pro chip |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | Octa-core | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8 Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 16โcore Neural Engine (6โcore CPU with 2 performance and 4 efficiency cores 6โcore GPU with Neural Accelerators) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 16GB RAM | 256GB 12GB RAM,512GB 12GB RAM,1TB 16GB RAM | 512GB 16GB RAM | 256GB RAM,512GB RAM,1TB RAM,2TB |
| Rear Camera | 50 MP + 10 MP + 12 MP | 48 MP + 10.8 MP + 10.5 MP | 200 MP + 12 MP + 10 MP | 50 MP + 50 MP + 50 MP | 48 MP + 48 MP + 48 MP |
| Front Camera | 4 MP, f/1.8, 26mm (wide), 2.0ยตm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22ยตm | 10 MP | 10 MP( inner) | 10 MP | 20 MP | 18 MP |
| Battery | Li-Po 4400 mAh, non-removable | 5015 mAh Typical | 4400 mAh | Typical | 6000mAh (TYP) | Builtโin rechargeable lithiumโion battery |
| Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless | 30W USB-Cยฎ PPS charger or higher, sold separately | 25W wired | 80W FlashCharge | 40W adapter or higher (available separately) |
| Operating System | Android 14, up to 4 major Android upgrades, One UI 6.1.1 | Android 16 | Android | Funtouch OS 15, Based on Android 15 | iOS 26 |
| NFC | โ | โ Yes | โ Yes | โ Yes | โ Yes |
| Weight | 239 g approx. | 258 g | 215 g | 217g approx | 231 g (8.15 oz.) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (closed), aluminum alloy frame, glass fiber back | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...
x.comSamsung Galaxy S27 series leaks have started early, even though the phones are still expected only in early 2027. Most online disc...