Compare vivo Y21 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo Y21 5G | Motorola G96 | Samsung Galaxy F55 | Infinix GT 30 5G+ | Motorola Edge 50 Fusion |
|---|---|---|---|---|---|
| Brand | vivo | Motorola | Samsung | Infinix | Motorola |
| Model | vivo Y21 5G | Motorola G96 | Samsung Galaxy F55 | Infinix GT 30 5G+ | Motorola Edge 50 Fusion |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 17.13 cm (6.74 inches) | 16.94cm (6.67") | 6.7 inches approx. | 6.78-INCH | 6.7 inches, 108.4 cm2 approx. |
| Display Type | LCD with up to 120 Hz refresh rate | pOLED 3D Curved Display | Super AMOLED+, 120Hz, 1000 nits (HBM) | AMOLED, LTPS | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak);5000 mAh, non-removable; |
| Processor | Dimensity 6300 (6 nm process) | Qualcommยฎ Snapdragonยฎ 7s Gen 2 | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm); | Mediatek Dimensity 7400 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (2 ร 2.4 GHz + 6 ร 2.0 GHz) | 8 Core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | 8 Core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510); | 8 core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 Core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), |
| RAM / Storage | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
| Rear Camera | 50 MP (f/1.8) + 0.08 MP (f/3.0) | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP | 64 MP + 8 MP | 50 MP +13 MP |
| Front Camera | 5 MP (f/2.2) | 32 MP | 50 MP | 13 MP | 32 MP, |
| Battery | Li-ion 6500 mAh (Typical); 6355 mAh (Rated) | 5500mAh | 5000 mAh, non-removable; | 5500 mAh | 5000 mAh, non-removable; |
| Charging | 44W FlashCharge | 33W TurboPowerโข | 45W wired | 45W wired | 68W wired |
| Operating System | OriginOS 6 (Based on Android 16) | Android 15 1 Years OS Upgrade 3 Years SMRs | Android 14, One UI 6.1; | XOS 15, Powered by Androidโข 15 | Android 14; |
| NFC | โ Yes | โ | โ Yes | โ Yes | โ Yes |
| Weight | 209 g | 178g | 180 g approx. | 187g | 174.9 g approx. |
| Build | Composite plastic sheet back cover | Glass front (Gorilla Glass 5), silicone polymer back (eco leather), plastic frame | Glass front, silicone polymer (eco leather) back, plastic frame; | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front, silicone polymer back (eco leather), plastic frame; |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...