6.1 inches
OLED
Google Tensor G3 (4 nm);
9 Core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510);
64 MP
13 MP
Li-Po 4492 mAh
NETWORK | |
---|---|
Techology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 ; |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR (International);1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - G8HHN (USA), GKV4X (NA);1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GKV4X (NA);1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G8HHN (USA); |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR (International);1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GKV4X (NA);1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G8HHN (USA); |
Speed | HSPA, LTE (CA), 5G; |
BODY | |
---|---|
Dimensions | 152.1 x 72.7 x 8.9 mm approx. |
Weight | 188 g approx. |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back; |
SIM | Nano-SIM and eSIM; |
Other | IP67 dust/water resistant (up to 1m for 30 min); |
DISPLAY | |
---|---|
Type | OLED, HDR, 120Hz, 2000 nits (peak);Li-Po 4492 mAh, non-removable; |
Size | 6.1 inches, 90.3 cm2 approx. |
Resolution | 1080 x 2400 pixels, 20:9 ratio approx. |
Protection | Corning Gorilla Glass 3; |
Other | Always-on display; |
PLATFORM | |
---|---|
OS | Android 14; |
Chipset | Google Tensor G3 (4 nm); |
CPU | 9 Core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510); |
GPU | Immortalis-G715s MC10; |
MEMORY | |
---|---|
Card slot | No; |
Internal | 128GB 8GB RAM, 256GB 8GB RAM; |
MAIN CAMERA | |
---|---|
Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS13 MP, f/2.2, 120˚ (ultrawide), 1.12µm; |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take; |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS; |
SELFIE CAMERA | |
---|---|
Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm; |
Features | Auto-HDR, panorama; |
Video | 4K@30fps, 1080p@30fps; |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | No; |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent); |
Bluetooth | 5.3, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.2; |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer; |
BATTERY | |
---|---|
Type | Li-Po 4492 mAh, non-removable; |
Charging | 18W wired, PD3.07.5W wireless; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.