6.74 inches
Fluid AMOLED
Mediatek Dimensity 9000 (4 nm);
8-Core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510);
50 MP
16 MP
Li-Po 5000 mAh
NETWORK | |
---|---|
Techology | GSM / CDMA / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 ; |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International;1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - India;1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India; |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International;1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India; |
Speed | HSPA, LTE, 5G; |
BODY | |
---|---|
Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in); |
Weight | 193.5 g approx. |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame; |
SIM | Dual SIM (Nano-SIM, dual stand-by); |
Other | IP54, dust and splash resistant; |
DISPLAY | |
---|---|
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak);Li-Po 5000 mAh, non-removable; |
Size | 6.74 inches, 109.2 cm2 approx. |
Resolution | 1240 x 2772 pixels, 20:9 ratio approx. |
Protection | Dragontrail Glass; |
PLATFORM | |
---|---|
OS | Android 13, OxygenOS 13.1; |
Chipset | Mediatek Dimensity 9000 (4 nm); |
CPU | 8-Core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510); |
GPU | Mali-G710 MC10; |
MEMORY | |
---|---|
Card slot | No; |
Internal | 128GB 8GB RAM, 256GB 16GB RAM; |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro); |
Features | LED flash, HDR, panorama; |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS; |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.4, 24mm (wide), 1.0µm; |
Features | HDR; |
Video | 1080p@30fps, gyro-EIS; |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | No; |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct; |
Bluetooth | 5.2, A2DP, LE, aptX HD; |
NFC | Yes; |
USB | USB Type-C 2.0, OTG; |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable; |
Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised); |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.