6.72 inches
IPS LCD
Qualcomm SM6375 Snapdragon 695 5G (6 nm);
8-Core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver);
108 MP
16 MP
Li-Po 5000 mAh
NETWORK | |
---|---|
Techology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International;HSDPA 850 / 900 / 2100 - India; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International;1, 3, 5, 8, 40, 41 - India;1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India; |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International;1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India; |
Speed | HSPA, LTE, 5G; |
BODY | |
---|---|
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in); |
Weight | 195 g approx. |
Build | Glass front, plastic frame, plastic back; |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by); |
DISPLAY | |
---|---|
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak);Li-Po 5000 mAh, non-removable; |
Size | 6.72 inches, 109.6 cm2 approx. |
Resolution | 1080 x 2400 pixels, 20:9 ratio approx. |
Protection | Corning Gorilla Glass; |
PLATFORM | |
---|---|
OS | Android 13, OxygenOS 13.1; |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm); |
CPU | 8-Core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver); |
GPU | Adreno 619; |
MEMORY | |
---|---|
Card slot | microSDXC (uses shared SIM slot); |
Internal | 128GB 8GB RAM, 256GB 8GB RAM; |
MAIN CAMERA | |
---|---|
Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth); |
Features | LED flash, HDR, panorama; |
Video | 1080p@30fps; |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.4, (wide), 1.0µm; |
Features | HDR, panorama; |
Video | 1080p@30fps; |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | Yes; |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
Bluetooth | 5.1, A2DP, LE, aptX HD; |
NFC | Yes (market/region dependent); |
USB | USB Type-C 2.0, OTG; |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass; |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable; |
Charging | 67W wired, 80% in 30 min (advertised); |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.