17.03 cm full rectangle / 16.64 cm rounded corners(M) | 8.61 cm full rectangle / 8.32 cm rounded corners ( sub)
Dynamic AMOLED 2X
Exynos 2400 (4 nm)
Deca-Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520)
50 MP + 12 MP
10 MP
4000 mAh | Typical
| NETWORK | |
|---|---|
| Techology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G Bands | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G Bands | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | HSPA, LTE (CA), 5G |
| BODY | |
|---|---|
| Dimensions | 165.1 x 71.9 x 6.9 mm | 85.1 x 71.9 x 14.9 mm (when folded) |
| Weight | 187 g |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Dual-SIM | SIM 1 + eSIM / Dual eSIM |
| DISPLAY | |
|---|---|
| Type | Dynamic AMOLED 2X |
| Size | 17.03 cm full rectangle / 16.64 cm rounded corners(M) | 8.61 cm full rectangle / 8.32 cm rounded corners ( sub) |
| Resolution | 2640 x 1080 (FHD+) ( main) | 720 x 748 (sub) |
| PLATFORM | |
|---|---|
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Exynos 2400 (4 nm) |
| CPU | Deca-Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
| MEMORY | |
|---|---|
| Internal | 128GB 8GB RAM,256GB 8GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual | 50 MP + 12 MP |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| SELFIE CAMERA | |
|---|---|
| Single | 10 MP |
| Features | HDR |
| Video | 4K@30/60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Bluetooth v5.4 |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 1 |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | |
|---|---|
| Type | 4000 mAh | Typical |
| Charging | 25W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
The Samsung Galaxy Z Flip 7 is a stunning foldable smartphone that combines cutting-edge technology with a sleek, compact design. Announced in July 2025 and expected to release soon, it is set to redefine premium smartphone experiences. If you’re looking to buy the Samsung Galaxy Z Flip 7 at the best price near you, here’s everything you need to know — from detailed specifications to pricing and customer feedback.
| Specification | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch Date | July 25, 2025 |
| Body Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 187 g (6.60 oz) |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 active) or Nano-SIM + multiple eSIM (max 2 active) |
| Water Resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Display | 6.7" Foldable Dynamic LTPO AMOLED 2X, 1080 x 2640 px, 120Hz, HDR10+, 2600 nits peak |
| Cover Display | 3.4" Super AMOLED, 720 x 748 px, 60Hz, 2600 nits peak (Gorilla Glass Victus 2) |
| Operating System | Android 16 with One UI 8, up to 7 major Android upgrades |
| Chipset | Exynos 2400 (4 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4, 2x2.9GHz Cortex-A720, 3x2.6GHz Cortex-A720, 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
| Memory Options | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual: 50 MP wide (f/1.8, OIS), 12 MP ultrawide (f/2.2, 123°) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| Selfie Camera | 10 MP wide (f/2.2), HDR |
| Selfie Video | 4K@30/60fps |
| Sound | Stereo speakers, no 3.5mm jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.4, NFC |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 3.2 |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Battery | 4000 mAh |
| Charging | 25W wired (QC2.0), 15W wireless, 4.5W reverse wireless |
| Colors | Black, White |
128GB | 8GB RAM: ₹89,999 or ₹7,828.87/month EMI
256GB | 8GB RAM: ₹95,999 or ₹8,350.80/month EMI
Find these models at authorized mobile shops near you with easy EMI options and exciting offers.
★★★★★ Anita S.
"The Galaxy Z Flip 7’s foldable design is a game-changer. The display quality and camera performance are top-notch. I love the convenience of the compact folded size!"
★★★★☆ Rohit K.
"Great phone for those who want style and performance. Battery life is decent for a foldable. Worth the price for the innovation it brings."
★★★★★ Meera P.
"Bought from a local shop with EMI options. The fast charging and smooth UI make it a pleasure to use daily."
Q1: What are the main features of the Samsung Galaxy Z Flip 7?
A: It offers a 6.7-inch foldable AMOLED display, Exynos 2400 chipset, dual 50MP + 12MP cameras, Android 16 OS, and IP48 water resistance.
Q2: How much does the Samsung Galaxy Z Flip 7 cost and are there EMI options available?
A: The 128GB model is priced at ₹89,999, and the 256GB model at ₹95,999. EMI options start from ₹7,828.87/month for the 128GB variant and ₹8,350.80/month for the 256GB variant.
Q3: Where can I buy the Samsung Galaxy Z Flip 7 near me?
A: The phone is available at authorized mobile shops and retail stores across major cities. Visit your local mobile store for availability and offers.
Q4: Does the Galaxy Z Flip 7 support fast charging?
A: Yes, it supports 25W wired fast charging and 15W wireless charging.