Compare google pixel 9 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | google pixel 9 | OPPO Find X9 Pro | google pixel 9 pro | Samsung Galaxy S24+ | google pixel 9 pro XL |
|---|---|---|---|---|---|
| Brand | Oppo | Samsung | |||
| Model | google pixel 9 | OPPO Find X9 Pro | google pixel 9 pro | Samsung Galaxy S24+ | google pixel 9 pro XL |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.3 inches, 94.7 cm2 Approx. | 17.23 cm (approx. 6.78β³) | 6.3 inches, 96.3 cm2 Approx. | 6.7 inches approx. | 6.8 inches, 109.7 cm2 Approx. |
| Display Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | AMOLED (Flexible) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak);Li-Ion 4900 mAh, non-removable; | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Processor | Google Tensor G4 (4 nm) | MediaTek Dimensity 9500 | Google Tensor G4 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International; | Google Tensor G4 (4 nm) |
| CPU | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 8 Core | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520); | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| RAM / Storage | 128GB 12GB RAM, 256GB 12GB RAM | 512GB 16GB RAM | 256GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM; | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Rear Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2Β΅m, dual pixel PDAF, OIS 48 MP, f/1.7, 123Λ (ultrawide), 1/2.55", dual pixel PDAF | Wide: 50 MP, OIS Ultra-wide: 50 MP Telephoto: 200 MP, OIS, 3X optical Monochrome: 2 MP | 50 MP + 48 MP + 48 MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0Β΅m, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0Β΅m, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/2.55" 1.4Β΅m, Super Steady video; | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2Β΅m, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123Λ (ultrawide), 1/2.55", dual pixel PDAF, |
| Front Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22Β΅m, PDAF | 50 MP AF | 10.5 MP Dual PD selfie camera with auto-focus | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF; | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Battery | Li-Ion 4700 mAh, non-removable | 7500 mAh (typical) | Li-Ion 4700 mAh, non-removable | Li-Ion 4900 mAh, non-removable; | Li-Ion 5060 mAh, non-removable |
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | 80W SuperVOOC fast charging, 80W UFCS, 50W AIRVOOC wireless | 27W wired, PD3.0, PPS, | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless; | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
| Operating System | Android 14, up to 7 major Android upgrades | ColorOS 16.0 (based on Android) | Android 14, up to 7 major Android upgrades | Android 14, One UI 6.1; | Android 14, up to 7 major Android upgrades |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 198 g approx. | 224g | 199 g Approx. | 197 g approx. | 221 g Approx. |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Gorilla Glass Victus 2 front, premium finish | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Google Phone websiteGoogleβs next premium flagship is already entering the discussion zone. Just weeks after early reports around the P...
Google Phone websiteGoogle Pixel 11 Pro may still be a few months away, but the latest leak cycle suggests Google is once again aiming...
Google Pixel 11 Full SpecsExpected Full Specs & Price in India, Big Battery Upgrade & Latest Leaks (2026)IntroductionGoogle P...