Compare google pixel 9 pro XL with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | google pixel 9 pro XL | iphone 16 Pro | iPhone Air | Samsung Galaxy S26 Plus | Samsung Galaxy S25+ |
|---|---|---|---|---|---|
| Brand | Apple | Apple | Samsung | Samsung | |
| Model | google pixel 9 pro XL | iphone 16 Pro | iPhone Air | Samsung Galaxy S26 Plus | Samsung Galaxy S25+ |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.8 inches, 109.7 cm2 Approx. | 6.3 inches | 16.63 cm (6.5β³) (diagonal) allβscreen OLED display | 16.91 cm full rectangle / 16.55 cm rounded corners (approx. 6.7 inches) | 6.7 inches |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR display | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | Dynamic AMOLED 2X |
| Processor | Google Tensor G4 (4 nm) | Apple A18 Pro (3 nm) | A19 Pro chip | Exynos 2600 (2 nm) - ROW | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.X GHz) | 16βcore Neural Engine (6βcore CPU with 2 performance and 4 efficiency cores 5βcore GPU with Neural Accelerators) | Decaβcore, 3.8 GHz, 3.26 GHz, 2.76 GHz cluster configuration | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| RAM / Storage | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB RAM,512GB RAM,1TB | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 12GB RAM |
| Rear Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2Β΅m, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123Λ (ultrawide), 1/2.55", dual pixel PDAF, | 48 MP + 12 MP+ 48 MP | 48 MP | 50 MP + 10 MP + 12 MP | 50.0 MP + 10.0 MP + 12.0 MP |
| Front Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 12 MP | 18 MP | 12 MP front camera, F2.2, autofocus | 12 MP |
| Battery | Li-Ion 5060 mAh, non-removable | Li-Ion, non-removable | Built-in rechargeable lithium-ion battery | Typical 4,900 mAh (nonβremovable) | 4900 mAh Li-Ion |
| Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 20W adapter or higher (available separately) | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | 45W wired |
| Operating System | Android 14, up to 7 major Android upgrades | iOS 18 | iOS 26 | Android | Android 15, up to 7 major Android upgrades, One UI 7 |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 221 g Approx. | 199 g | 165 g (5.82 oz.) | 190 g | 190 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | β | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Google Phone websiteGoogleβs next premium flagship is already entering the discussion zone. Just weeks after early reports around the P...
Google Phone websiteGoogle Pixel 11 Pro may still be a few months away, but the latest leak cycle suggests Google is once again aiming...
Google Pixel 11 Full SpecsExpected Full Specs & Price in India, Big Battery Upgrade & Latest Leaks (2026)IntroductionGoogle P...