Compare Infinix Smart 7 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Infinix Smart 7 | Infinix Smart 8 | Poco C75 5G | Realme C61 | Poco C71 |
|---|---|---|---|---|---|
| Brand | Infinix | Infinix | Poco | Realme | Poco |
| Model | Infinix Smart 7 | Infinix Smart 8 | Poco C75 5G | Realme C61 | Poco C71 |
| 5G Support | β | β | β Yes | β | β |
| Display Size | 6.6 inches, 104.6 cm2 approx. | 6.6 inches, 104.6 cm2 approx. | 6.88 inches | 6.78 inches, 102.1 cm2 approximate | 6.88'' |
| Display Type | IPS LCD, 500 nits;5000 mAh, non-removable; | IPS LCD, 90Hz, 500 nits (peak);5000 mAh, non-removable; | IPS LCD | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) | IPS LCD |
| Processor | β | Unisoc T606 (12 nm); | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | Unisoc Tiger T612 (12 nm) | Unisoc T7250 (12 nm) |
| CPU | 8-Core 1.6 GHz | 8-Core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55); | 2xA78 @2.0GHz + 6xA55 @1.8GHz | 8 Core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 8 Core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| RAM / Storage | 64GB 3GB RAM, 64GB 4GB RAM; | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM; | 64GB 4GB RAM,128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | 13 MP, AF0.3 MP, (depth); | 13 MP, f/1.9, 27mm (wide), AF0.08 MP, (auxiliary lens); | 50 MP, f/1.8, (wide) + Auxiliary lens | 32 MP, f/1.8, (wide), PDAF Auxiliary lens | 32 MP |
| Front Camera | 5 MP; | 8 MP, f/2.0, (wide); | 5 MP, f/2.2, (wide) | 5 MP, (wide) | 8 MP |
| Battery | 5000 mAh, non-removable; | 5000 mAh, non-removable; | 5160 mAh Li-Po | 5000 mAh, non-removable | 5200mAh (typ) Lithium-ion polymer |
| Charging | 10W wired; | 10W wiredReverse wired; | 18W wired | 10W wired | 15W Type-C Charger |
| Operating System | Android 12; | Android 13; | Android 14, up to 2 major Android upgrades, HyperOS | Android 14, Realme UI 5.0 | Android 15 up to 2 major Android upgrades |
| NFC | β Yes | β Yes | β | β | β |
| Weight | 188 g approx. | 184 g approx. | 212.4 g | 187 g approximate | 193g |
| Build | Glass front, plastic back, plastic frame; | Glass front, plastic back, plastic frame; | Glass front, plastic frame | β | β |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{...
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{b...
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...