Compare Lava Blaze 1X with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Lava Blaze 1X | Samsung F06 5G | Samsung Galaxy A07 | Poco C75 5G | Redmi 12 |
|---|---|---|---|---|---|
| Brand | Lava | Samsung | Samsung | Poco | Redmi |
| Model | Lava Blaze 1X | Samsung F06 5G | Samsung Galaxy A07 | Poco C75 5G | Redmi 12 |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β |
| Display Size | 6.5 inches, 102.0 cm2 approx. | 17.13 cm full rectangle / 16.73 cm rounded corners | 17.13 cm full rectangle / 16.73 cm rounded corners | 6.88 inches | 6.79 inches approx. |
| Display Type | IPS LCD, 90Hz;Li-Po 5000 mAh, non-removable; | PLS LCD | PLS LCD, 16M colors | IPS LCD | IPS LCD, 90Hz, 550 nits (peak) |
| Processor | Mediatek Dimensity 700 (7 nm); | Mediatek Dimensity 6300 (6 nm) | MediaTek G99 | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | Mediatek MT6769H Helio G88 (12 nm); |
| CPU | 8-Core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55); | 8 core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | OctaβCore, CPU Speed 2.2 GHz, 2.0 GHz | 2xA78 @2.0GHz + 6xA55 @1.8GHz | 8-Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55); |
| RAM / Storage | 128GB 6GB RAM; | 64GB 4GB RAM,128GB 4GB RAM,128GB 6GB RAM | 64GB 4GB RAM | 64GB 4GB RAM,128GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM; |
| Rear Camera | 50 MP, (wide), AF2 MP0.3 MP; | 50 MP + 2 MP | 50.0 MP + 2.0 MP | 50 MP, f/1.8, (wide) + Auxiliary lens | 50 MP + 8 MP + 2 MP |
| Front Camera | 8 MP, (wide); | 8 MP | 8.0 MP front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery | Li-Po 5000 mAh, non-removable; | 5000 mAh Typical | 5000 mAh (typical), nonβremovable | 5160 mAh Li-Po | Li-Po 5000 mAh, Li-Po |
| Charging | 15W wired; | 25W wired | 25W wired | 18W wired | 18W wired, PD |
| Operating System | Android 12; | Android 15, up to 4 major Android upgrades, One UI Core 7.0 | Android (with One UI; page notes up to 6 OS upgrades and 6 years of security updates) | Android 14, up to 2 major Android upgrades, HyperOS | Android 13, MIUI 14; |
| NFC | β Yes | β | β | β | β Yes |
| Weight | 207 g approx. | 191 g | 184 g | 212.4 g | 198.5 g approx. |
| Build | β | Glass front, plastic back, plastic frame | Touchscreen bar form factor (plastic body; exact materials not detailed) | Glass front, plastic frame | Glass front, plastic frame, glass back; |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{b...
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{...
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...