Compare OPPO Find X9s with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | OPPO Find X9s | Nothing 3 | Motorola Razr 60 Ultra | Google Pixel 10 | iPHONE 16 Plus |
|---|---|---|---|---|---|
| Brand | OPPO | Nothing | Motorola | Apple | |
| Model | OPPO Find X9s | Nothing 3 | Motorola Razr 60 Ultra | Google Pixel 10 | iPHONE 16 Plus |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.59 inches (16.74cm) | 6.67โ | Main display: 6.96" 1224p Super HD display External display: 4.0" pOLED display | 6.3-inch (160 mm) | 6.7 inches, |
| Display Type | AMOLED display, 120Hz, 10-bit | flexible AMOLED | LTPO Foldable AMOLED | OLE | Smooth Display | Actua display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Processor | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8S Gen 4 4 nm TSMC process | Snapdragonยฎ 8 Elite Mobile Platform | Google Tensor G5 (3 nm) | Apple A18 (3 nm) |
| CPU | 8-core | 8 Core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2 Prime+6 Performance cores, with up to 4.32GHz clock speed) | Octa-core | Hexa-core |
| RAM / Storage | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 16GB RAM | 512GB 16GB RAM | 256GB 12GB RAM | 128GB RAM,256GB RAM |
| Rear Camera | 50MP wide + 50MP ultra-wide + 50MP telephoto | 50 MP + 50 MP + 50 MP | 50MP (f/1.8, 1.0ฮผm) or 12.6MP (2.0ฮผm Quad Pixel) + Ultrawide + macro camera 50MP (f/2.0, 0.6ฮผm) or 12.6MP (1.2ฮผm Quad Pixel) FOV 122ยฐ | 48 MP + 13 MP + 10.8 MP | 48 MP + 12 MP |
| Front Camera | 50MP | 50 MP | 50MP (f/2.0, 0.64ฮผm) or 12.5MP (1.28ฮผm Quad Pixel) | 10.5 MP Dual PD selfie camera with autofocus | 12 MP |
| Battery | 7025 mAh | 5500 mAh | 4700mAh | 4970mAh Typical | Li-Ion, non-removable |
| Charging | 80W SUPERVOOC wired | 65 W fast charging | 68W TurboPowerโข charging 30W wireless charging support 5W reverse charging | 30W USB-Cยฎ PPS charger or higher, sold separately | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Operating System | ColorOS 16.0 | Nothing OS 3.5 powered by Android 15 | Androidโข 15 (3 OS + 4 Years SMR) | Android 16 | iOS 18 |
| NFC | โ | โ Yes | โ Yes | โ Yes | โ Yes |
| Weight | โ | 218 g | 199g | 204 g | 199 g |
| Build | โ | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
oppo OPPO has started building early buzz around the Find X9s Pro by opening pre-booking in China and revealing the details buyers...
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...