Compare Realme P3x 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Realme P3x 5G | Motorola G57 5G | vivo Y29 | Realme 14X | Realme C55 |
|---|---|---|---|---|---|
| Brand | Realme | Motorola | vivo | Realme | Realme |
| Model | Realme P3x 5G | Motorola G57 5G | vivo Y29 | Realme 14X | Realme C55 |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β |
| Display Size | 17.07cm(6.72inch) | 6.72 inches (17.06 cm diagonal) | 6.68 inches | 6.67 inches | 6.72 inches, 109.0 cm2 approx. |
| Display Type | IPS LCD | LCD, 8-bit, 120Hz refresh rate, 1050 nits brightness | IPS LCD, 120Hz | IPS LCD, 120Hz, 625 nits | IPS LCD, 90Hz, 680 nits (peak);5000 mAh, non-removable; |
| Processor | Dimensity 6400 5G Chipset | Qualcomm Snapdragon 6s Gen 4 (4nm) | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) | Mediatek MT6769H Helio G88 (12 nm); |
| CPU | Octa-core, Up to 2.5GHz | 4x2.4GHz (Cortex-A78) + 4x1.8GHz (Cortex-A55) | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8-Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55); |
| RAM / Storage | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM; |
| Rear Camera | 50 MP + 2MP | 50 MP Main (Sony LYTIA 600, f/1.8, PDAF) + 8 MP Ultra-wide (119.5Β°, f/2.2) | 50 MP | 50 MP | 64 MP, (wide), 1/2.0", PDAF2 MP, (depth); |
| Front Camera | available | 8 MP (f/2.2) | 8 MP | 8 MP | 8 MP, (wide); |
| Battery | 6000mAh (typ) Massive Battery | 7000 mAh | 5500 mAh | 6000 mAh | 5000 mAh, non-removable; |
| Charging | 45W SuperVOOC Charge | 33W Turbo Power fast charging | 44W wired | 45W wired | 33W wired, 50% in 29 min (advertised); |
| Operating System | realme UI 6.0, Based on Android 15 | Android 16 | Android 14, Funtouch 14 | Android 14, Realme UI 5.0 | Android 13, Realme UI 4.0; |
| NFC | β | β | β | β | β Yes |
| Weight | 197g approx | 210.6g | 198 g | 197 g | 189.5 g approx |
| Build | Glass front, aluminum frame, plastic back or silicone polymer back (eco leather) | Vegan Leather/Leather-inspired; Frame - Plastic; Front - Corning Gorilla Glass 7i | Glass front, plastic back, plastic frame | β | Glass front, plastic frame, plastic back; |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.75; font-size:16px; max-width:100%; }...
Read the latest smartphone news, launch updates and market price movement from Mobile Ki Dukaan News.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...