Compare Redmi Note 15 Pro 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Redmi Note 15 Pro 5G | Motorola Edge 70 | vivo v60e | vivo Y400 Pro 5G | Motorola Edge 60 Pro |
|---|---|---|---|---|---|
| Brand | Redmi | Motorola | vivo | vivo | Motorola |
| Model | Redmi Note 15 Pro 5G | Motorola Edge 70 | vivo v60e | vivo Y400 Pro 5G | Motorola Edge 60 Pro |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.35 cm (6.83 inches) diagonal | 6.7 inches. | 17.20 cm (6.77β³) | 17.20 cm (6.77 inches) | 6.7" |
| Display Type | AMOLED display | AMOLED, HDR10+, 10βbit, 100% DCIβP3, Pantone Validated Colors & Pantone SkinTone, up to 120 Hz refresh rate, high touch sampling, water touch, peak brightness 4500 nits. | AMOLED | AMOLED, Capacitive multi-touch | pOLED, HDR10+,Super HD (1220p) Quad Curved display |
| Processor | MediaTek Dimensity 7400βUltra, 4 nm process | Snapdragon 7 Gen 4. | Mediatek Dimensity 7360 Turbo | Mediatek Dimensity 7300 (4 nm) | MediaTek Dimensity 8350 Extreme |
| CPU | Octaβcore processor, up to 2.6 GHz | 8 core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | 8 core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8 core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM | 256GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM,256GB 8GB RAM | 256GB 8GB RAM,256GB 12GB RAM,512GB 16GB RAM |
| Rear Camera | 200 MP main camera, OIS, f/1.7, 1/1.4" sensor size; 8 MP ultraβwide camera, f/2.2 | 50 MP main, 2.0 Β΅m Ultra Pixel, allβpixel focus, f/1.8, OIS; 50 MP ultrawide, 12 mm, 1.28 Β΅m Quad Pixel, 120Β° FOV, f/2.0, AF with macro; plus dedicated 3βinβ1 light sensor as third module. | 200 MP + 8MP | 50 MP + 2 MP | 50 MP + 10 MP + 50 MP |
| Front Camera | 20 MP front camera, 1/4" sensor, f/2.2 | 50 MP front camera, 1.28 Β΅m Quad Pixel, f/2.0. | 50 MP | 32 MP | 50 MP |
| Battery | 6580 mAh (typical) battery | 5000 mAh siliconβcarbon, nonβremovable | 6500 mAh (TYP) | 5500 mAh Li-Ion | 6000mAh |
| Charging | 45 W inβbox charger | 68 W TurboPower wired, 15 W wireless | 90W | 90W wired | 90W TurboPowerβ’ charging| 15W wireless charging 5W wired power sharing (Reverse charging) USB Power Delivery 3.0 |
| Operating System | Xiaomi HyperOS 2 | Android 16. | Android 15, Funtouch 15 | Android 15, Funtouch 15 | (3 OS + 4 Years SMR) |
| NFC | β Yes | β Yes | β Yes | β | β Yes |
| Weight | 210 g | 159 g. | 190g | 182g | 186g |
| Build | Corning Gorilla Glass Victus 2 front (as stated for display cover glass), other materials not specified on this page | Front: Corning Gorilla Glass 7i; Back: nylonβinspired silicone finish; Frame: aircraftβgrade aluminum; Side: AI key. | Plastic composite sheet, Glass front (Diamond Shield Glass) | Glass front, plastic back, plastic frame | β |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
redmi Redmi has officially confirmed the launch date of the Redmi K90 Max β the new gaming-focused phone in the K90 series. The devi...
Redmi 15A 5G vs. iQOO Z11x 5G: The Smartphone Showdown Under βΉ20,000Written by the MKD editorial teamJAIPUR β This quarter, two bi...