Compare Samsung Galaxy A37 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy A37 5G | oppo reno 15c | Samsung Galaxy S24 | Samsung Galaxy A54 | Oneplus 13 R |
|---|---|---|---|---|---|
| Brand | Samsung | Oppo | Samsung | Samsung | Oneplus |
| Model | Samsung Galaxy A37 5G | oppo reno 15c | Samsung Galaxy S24 | Samsung Galaxy A54 | Oneplus 13 R |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.01 cm full rectangle / 16.55 cm rounded corners | 16.69 cm (~6.6 inches diagonal). | 6.2 inches, 94.4 cm2 approx. | 6.4 inches, 100.5 cm2 approx. | 6.78 inches |
| Display Type | Super AMOLED | AMOLED, 120 Hz refresh rate, capacitive multiβtouch. | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM);5000 mAh, non-removable; | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid |
| Processor | Exynos 1480 (4 nm) | Qualcomm Snapdragon 6 Gen 1 Mobile Platform. | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International; | Exynos 1380 (5 nm); | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-Core, 2.75 GHz + 2.0 GHz | Octaβcore (8 cores). | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520); | 8 Core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55); | 8 Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| RAM / Storage | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM; | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; | 256GB 12GB RAM, 512GB 16GB RAM |
| Rear Camera | 50 MP + 8 MP + 5 MP; apertures F1.8 + F2.2 + F2.4; AF, OIS, digital zoom up to 10Γ | Ultraβwide angle: 8 MP, f/2.2, FOV 112Β°, 5P lens; wide angle: 50 MP, f/1.8, FOV 79Β°, 5P lens, AF supported, 2βaxis OIS supported; macro: 2 MP, f/2.4, FOV 89Β°, 3P lens. | 50 MP + 10 MP + 12 MP | 50 MP, f/1.8, (wide), 1/1.56", 1.0Β΅m, PDAF, OIS12 MP, f/2.2, 123Λ (ultrawide), 1.12Β΅m5 MP, f/2.4, (macro); | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0Β΅m, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64Β΅m, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112Λ (ultrawide), 1/4.0", 1.12Β΅m |
| Front Camera | 12 MP, F2.2, no AF, no OIS | 50 MP front camera, f/2.0, FOV 100Β°, 5P lens, AF supported. | 12 MP | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8Β΅m; | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0Β΅m |
| Battery | Non-removable 5000 mAh (typical) | 7000 mAh / 27.44 Wh (typical); 6830 mAh / 26.78 Wh (rated). | 4000 mAh, Li-Ion non-removable; | 5000 mAh, non-removable; | Li-Ion 6000 mAh |
| Charging | Super Fast Charging 2.0 supported (exact wattage not listed in spec table; page says up to 60% in 30 minutes) | Supports max 80 W SUPERVOOC; compatible with 67 W and below SUPERVOOC, 55 W PPS, 13.5 W PD, 13.5 W QC. | 25W wired | 25W wired; | 80W wired |
| Operating System | Android (One UI 8.5 mentioned in features) | ColorOS 16.0. | Android 14, One UI 6.1; | Android 13, upgradable to Android 14, One UI 6.1; | Android 15, up to 4 major Android upgrades |
| NFC | β Yes | β | β Yes | β Yes | β Yes |
| Weight | 196 g | About 195 g | 168 g approx. | 202 g approx. | 206 g approx |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Corning Gorilla Glass + AMOLED front, AGC DTβSTAR D+ cover glass (back and frame material not specified). | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame; | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
Samsung Galaxy A37 5G is now entering active consumer comparison in the market as buyers weigh store level deals against online liste...
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...