Compare Samsung Galaxy S25 Ultra with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus | Samsung Galaxy S25+ | iPhone Air | iphone 16 Pro max |
|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Apple | Apple |
| Model | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus | Samsung Galaxy S25+ | iPhone Air | iphone 16 Pro max |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.42 cm full rectangle / 17.22 cm rounded corners | 16.91 cm full rectangle / 16.55 cm rounded corners (approx. 6.7 inches) | 6.7 inches | 16.63 cm (6.5β³) (diagonal) allβscreen OLED display | 6.9 inches, |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | Dynamic AMOLED 2X | Super Retina XDR display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Exynos 2600 (2 nm) - ROW | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | A19 Pro chip | Apple A18 Pro (3 nm) |
| CPU | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Decaβcore, 3.8 GHz, 3.26 GHz, 2.76 GHz cluster configuration | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 16βcore Neural Engine (6βcore CPU with 2 performance and 4 efficiency cores 5βcore GPU with Neural Accelerators) | 6 core (2x4.04 GHz + 4x2.X GHz) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB RAM,512GB RAM,1TB | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Rear Camera | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP | 50 MP + 10 MP + 12 MP | 50.0 MP + 10.0 MP + 12.0 MP | 48 MP | 48 MP + 12 MP + 48 MP |
| Front Camera | 12.0 MP | 12 MP front camera, F2.2, autofocus | 12 MP | 18 MP | 12 MP |
| Battery | 5000 mAh Li-Ion | Typical 4,900 mAh (nonβremovable) | 4900 mAh Li-Ion | Built-in rechargeable lithium-ion battery | Li-Ion, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | 45W wired | 20W adapter or higher (available separately) | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Operating System | Android 15, up to 7 major Android upgrades, | Android | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 26 | iOS 18 |
| NFC | β Yes | β Yes | β Yes | β Yes | β Yes |
| Weight | 218 g | 190 g | 190 g | 165 g (5.82 oz.) | 227 g approx. |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame | β | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...
x.comSamsung Galaxy S27 series leaks have started early, even though the phones are still expected only in early 2027. Most online disc...