Compare Samsung Galaxy S26 Ultra against the actual phones listed on this page: vivo X300 FE, iphone 16 Pro max, iPhone 15 Pro and iPhone 17 Pro. Check camera, battery, charging, processor, display, RAM/storage, 5G support and full technical specifications for buyer questions like best competitor phone, best camera alternative, best battery option and best performance choice around this price segment.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Samsung Galaxy S26 Ultra | vivo X300 FE | iphone 16 Pro max | iPhone 15 Pro | iPhone 17 Pro |
|---|---|---|---|---|---|
| Brand | Samsung | vivo | Apple | Apple | Apple |
| Model | Samsung Galaxy S26 Ultra | vivo X300 FE | iphone 16 Pro max | iPhone 15 Pro | iPhone 17 Pro |
| 5G Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Display Size | 17.49 cm full rectangle / 17.14 cm rounded corners (approx. 6.9 inches) | 6.31 inches (16.04 cm) | 6.9 inches, | 6.1 inches | 15.93 cm / 6.3″ (diagonal) all‑screen OLED display |
| Display Type | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | AMOLED, 120Hz, P3 wide color gamut, 5000 nits local peak brightness, 460 PPI | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM);Li-Ion 3274 mAh, non-removable; | Super Retina XDR display |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Apple A18 Pro (3 nm) | Apple A17 Pro (3 nm); | A19 Pro chip |
| CPU | Octa‑core, 4.74 GHz and 3.6 GHz cluster configuration | Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz | 6 core (2x4.04 GHz + 4x2.X GHz) | 6 core (2x3.78 GHz + 4x2.11 GHz); | 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 6‑core GPU with Neural Accelerators) |
| RAM / Storage | 256 GB 12GB RAM,512 GB 12 GB RAM,1 TB 16 GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB,256GB,512GB,1TB | 256GB RAM,512GB RAM,1TB |
| Rear Camera | 200 MP + 50 MP + 50 MP + 10 MP | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 48 MP + 12 MP + 48 MP | 48 MP +12 MP+ 12 MP | 48 MP + 48 MP + 48 MP |
| Front Camera | 12 MP front camera, F2.2, autofocus | 50MP AF front camera, f/2.0 | 12 MP | 12 MP | 18 MP |
| Battery | Non‑removable, 5000 mAh typical capacity | 6500mAh typical, 6350mAh minimum, Li-ion | Li-Ion, non-removable | 3274 mAh, Li-Ion | Built‑in rechargeable lithium‑ion battery |
| Charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless | 90W FlashCharge | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 15W wireless | 40W adapter or higher (available separately) |
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8.5 | OriginOS 6 based on Android 16 | iOS 18 | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18; | iOS 26 |
| NFC | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Weight | 214 g | — | 227 g approx. | 187 g approx. | 204 g (7.20 oz.) |
| Build | — | — | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5); | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
| Phone in this price band | Price/status | Camera clue | Battery / charging clue | Performance clue |
|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | ₹139,999 | 200 MP + 50 MP + 50 MP + 10 MP | Non‑removable, 5000 mAh typical capacity / Charging: 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) / Octa‑core, 4.74 GHz and 3.6 GHz cluster configuration / Adreno 840 |
| vivo X300 FE | ₹140,000 | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 6500mAh typical, 6350mAh minimum, Li-ion / Charging: 90W FlashCharge | Qualcomm Snapdragon 8 Gen 5 (3 nm) / Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz / 256GB 12GB RAM,512GB 12GB RAM |
| iphone 16 Pro max | ₹137,900 | 48 MP + 12 MP + 48 MP | Li-Ion, non-removable / Charging: Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Apple A18 Pro (3 nm) / 6 core (2x4.04 GHz + 4x2.X GHz) / Apple GPU (6-core graphics) |
| iPhone 15 Pro | ₹134,900 | 48 MP +12 MP+ 12 MP | 3274 mAh, Li-Ion / Charging: 15W wireless | Apple A17 Pro (3 nm); / 6 core (2x3.78 GHz + 4x2.11 GHz); / Apple GPU (6-core graphics); |
| iPhone 17 Pro | ₹134,900 | 48 MP + 48 MP + 48 MP | Built‑in rechargeable lithium‑ion battery / Charging: 40W adapter or higher (available separately) | A19 Pro chip / 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 6‑core GPU with Neural Accelerators) / Apple GPU (6-core graphics) |
| Phone | Rear camera | Selfie camera | Camera features / video |
|---|---|---|---|
| Samsung Galaxy S26 Ultra | 200 MP + 50 MP + 50 MP + 10 MP | 12 MP front camera, F2.2, autofocus | Apertures: F1.4 / F2.9 / F1.9 / F2.4, OIS, optical zoom 3x and 5x, optical‑quality zoom 2x and 10x (Adaptive Pixel sensor), digital zoom up to 100x / UHD 8K (7680 × 4320) video at 30 fps, slow motion 240 fps FHD, 120 fps FHD, 120 fps UHD |
| vivo X300 FE | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 50MP AF front camera, f/2.0 | Not clearly available |
| iphone 16 Pro max | 48 MP + 12 MP + 48 MP | 12 MP | Dual-LED dual-tone flash, HDR (photo/panorama) / 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| iPhone 15 Pro | 48 MP +12 MP+ 12 MP | 12 MP | Dual-LED dual-tone flash, HDR (photo/panorama); / 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.; |
| iPhone 17 Pro | 48 MP + 48 MP + 48 MP | 18 MP | Dual-LED dual-tone flash, HDR (photo/panorama) / 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Phone | Battery | Charging | Useful for buyers |
|---|---|---|---|
| Samsung Galaxy S26 Ultra | Non‑removable, 5000 mAh typical capacity | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| vivo X300 FE | 6500mAh typical, 6350mAh minimum, Li-ion | 90W FlashCharge | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| iphone 16 Pro max | Li-Ion, non-removable | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| iPhone 15 Pro | 3274 mAh, Li-Ion | 15W wireless | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| iPhone 17 Pro | Built‑in rechargeable lithium‑ion battery | 40W adapter or higher (available separately) | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| Phone | Processor / chipset | CPU / GPU clue | RAM / storage |
|---|---|---|---|
| Samsung Galaxy S26 Ultra | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Octa‑core, 4.74 GHz and 3.6 GHz cluster configuration / Adreno 840 | 256 GB 12GB RAM,512 GB 12 GB RAM,1 TB 16 GB RAM |
| vivo X300 FE | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz | 256GB 12GB RAM,512GB 12GB RAM |
| iphone 16 Pro max | Apple A18 Pro (3 nm) | 6 core (2x4.04 GHz + 4x2.X GHz) / Apple GPU (6-core graphics) | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| iPhone 15 Pro | Apple A17 Pro (3 nm); | 6 core (2x3.78 GHz + 4x2.11 GHz); / Apple GPU (6-core graphics); | 128GB,256GB,512GB,1TB |
| iPhone 17 Pro | A19 Pro chip | 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 6‑core GPU with Neural Accelerators) / Apple GPU (6-core graphics) | 256GB RAM,512GB RAM,1TB |
| Phone | Display type | Size / resolution | Protection / display note |
|---|---|---|---|
| Samsung Galaxy S26 Ultra | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | 17.49 cm full rectangle / 17.14 cm rounded corners (approx. 6.9 inches) / 3120 × 1440 (Quad HD+) | Android |
| vivo X300 FE | AMOLED, 120Hz, P3 wide color gamut, 5000 nits local peak brightness, 460 PPI | 6.31 inches (16.04 cm) / 2640 x 1216 pixels | Not clearly available |
| iphone 16 Pro max | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.9 inches, / 1320 x 2868 pixels | Ceramic Shield glass (2024 gen) Always-On display |
| iPhone 15 Pro | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM);Li-Ion 3274 mAh, non-removable; | 6.1 inches / 1179 x 2556 pixels | Ceramic Shield glass; |
| iPhone 17 Pro | Super Retina XDR display | 15.93 cm / 6.3″ (diagonal) all‑screen OLED display / 2622x1206-pixel resolution at 460 ppi | Not clearly available |
| Phone | 5G support | 5G bands / network clue | NFC / OS / memory clue |
|---|---|---|---|
| Samsung Galaxy S26 Ultra | Yes | 5G FDD Sub‑6: N1(2100) / N2(1900) / N3(1800) / N5(850) / N7(2600) / N8(900) / N12(700) / N20(800) / N25(1900) / N26(850) / N28(700) / N66(AWS‑3), 5G TDD Sub‑6: N38(2600) / N40(2300) / N41(2500) / N77(3700) / N78(3500) | Yes / Android 16, up to 7 major Android upgrades, One UI 8.5 / 256 GB 12GB RAM,512 GB 12 GB RAM,1 TB 16 GB RAM |
| vivo X300 FE | Yes | n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 | OriginOS 6 based on Android 16 / 256GB 12GB RAM,512GB 12GB RAM |
| iphone 16 Pro max | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 | Yes / iOS 18 / 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| iPhone 15 Pro | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 | Yes; / iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18; / 128GB,256GB,512GB,1TB |
| iPhone 17 Pro | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n38, n40, n41, n48, n53, n77, n78, n79 | NFC with reader mode / iOS 26 / 256GB RAM,512GB RAM,1TB |
| Content type | Related title | How it helps while comparing |
|---|---|---|
| News / leak update | iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra | Useful for launch, feature and market context before comparing. |
| News / leak update | Samsung Q Series Soundbars 2026 India | Useful for launch, feature and market context before comparing. |
| News / leak update | Samsung Price Cut May 2026 Galaxy S26 Ultra A57 A37 Customer Offer | Useful for launch, feature and market context before comparing. |
| Buying guide / blog | Motorola Razr Fold Vs Samsung Galaxy Z Fold7 India Price Specs Market Feedback | Useful for purchase decision, buyer tips and brand context. |
| Buying guide / blog | Samsung A56 Price in Jodhpur | Useful for purchase decision, buyer tips and brand context. |
iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra If you want the buying answer first, the iPhone 17 Pro Max is the better all-round flags...
:root { --mkd-green: #1ecbe1; --mkd-orange: #ff6600; --mkd-red: #f20000; --mkd-dark: #292e2e; --mkd-white: #ff...
Samsung IndiaAt a time when many smartphone prices are moving upward, Samsung buyers in India may finally have a short buying window. A...