Compare Xiaomi 15 Ultra against the actual phones listed on this page: google pixel 9 pro XL, iPhone Air, Samsung Galaxy S26 Plus and iphone 16 Pro. Check camera, battery, charging, processor, display, RAM/storage, 5G support and full technical specifications for buyer questions like best competitor phone, best camera alternative, best battery option and best performance choice around this price segment.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Xiaomi 15 Ultra | google pixel 9 pro XL | iPhone Air | Samsung Galaxy S26 Plus | iphone 16 Pro |
|---|---|---|---|---|---|
| Brand | Xiaomi | Apple | Samsung | Apple | |
| Model | Xiaomi 15 Ultra | google pixel 9 pro XL | iPhone Air | Samsung Galaxy S26 Plus | iphone 16 Pro |
| 5G Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Display Size | 6.73" WQHD+ AMOLED | 6.8 inches, 109.7 cm2 Approx. | 16.63 cm (6.5″) (diagonal) all‑screen OLED display | 16.91 cm full rectangle / 16.55 cm rounded corners (approx. 6.7 inches) | 6.3 inches |
| Display Type | WQHD+ AMOLED, Quad Curve display, 3200 nits ultra-bright display | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | Super Retina XDR display | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Processor | Snapdragon® 8 Elite Mobile Platform | Google Tensor G4 (4 nm) | A19 Pro chip | Exynos 2600 (2 nm) - ROW | Apple A18 Pro (3 nm) |
| CPU | 8 Core ( 2 x Prime Core, up to 4.32GHz)(6 x Performance Core, up to 3.53GHz) | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators) | Deca‑core, 3.8 GHz, 3.26 GHz, 2.76 GHz cluster configuration | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
| RAM / Storage | 512GB 16GB RAM | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB RAM,512GB RAM,1TB | 256GB 12GB RAM,512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Rear Camera | 50 MP + 50 MP + 200 MP + 50 MP | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 48 MP | 50 MP + 10 MP + 12 MP | 48 MP + 12 MP+ 48 MP |
| Front Camera | 32 MP | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 18 MP | 12 MP front camera, F2.2, autofocus | 12 MP |
| Battery | 5410mAh (typ) Xiaomi Surge Battery | Li-Ion 5060 mAh, non-removable | Built-in rechargeable lithium-ion battery | Typical 4,900 mAh (non‑removable) | Li-Ion, non-removable |
| Charging | 90W Hyper Charge* | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | 20W adapter or higher (available separately) | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Operating System | Xiaomi HyperOS 2 | Android 14, up to 7 major Android upgrades | iOS 26 | Android | iOS 18 |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Weight | 229g | 221 g Approx. | 165 g (5.82 oz.) | 190 g | 199 g |
| Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | — | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
| Phone in this price band | Price/status | Camera clue | Battery / charging clue | Performance clue |
|---|---|---|---|---|
| Xiaomi 15 Ultra | ₹99,999 | 50 MP + 50 MP + 200 MP + 50 MP | 5410mAh (typ) Xiaomi Surge Battery / Charging: 90W Hyper Charge* | Snapdragon® 8 Elite Mobile Platform / 8 Core ( 2 x Prime Core, up to 4.32GHz)(6 x Performance Core, up to 3.53GHz) / Adreno™ GPU |
| google pixel 9 pro XL | ₹99,999 | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | Li-Ion 5060 mAh, non-removable / Charging: 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | Google Tensor G4 (4 nm) / 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) / Mali-G715 MC7 |
| iPhone Air | ₹101,900 | 48 MP | Built-in rechargeable lithium-ion battery / Charging: 20W adapter or higher (available separately) | A19 Pro chip / 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators) / Apple GPU (5-core graphics) |
| Samsung Galaxy S26 Plus | ₹94,999 | 50 MP + 10 MP + 12 MP | Typical 4,900 mAh (non‑removable) / Charging: 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | Exynos 2600 (2 nm) - ROW / Deca‑core, 3.8 GHz, 3.26 GHz, 2.76 GHz cluster configuration / Xclipse 960 - ROW |
| iphone 16 Pro | ₹107,900 | 48 MP + 12 MP+ 48 MP | Li-Ion, non-removable / Charging: Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Apple A18 Pro (3 nm) / Hexa-core (2x4.04 GHz + 4x2.X GHz) / Apple GPU (6-core graphics) |
| Phone | Rear camera | Selfie camera | Camera features / video |
|---|---|---|---|
| Xiaomi 15 Ultra | 50 MP + 50 MP + 200 MP + 50 MP | 32 MP | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) / 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| google pixel 9 pro XL | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 42 MP, f/2.2, 17mm (ultrawide), PDAF | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance / 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| iPhone Air | 48 MP | 18 MP | Dual-LED dual-tone flash, HDR (photo/panorama) / 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Samsung Galaxy S26 Plus | 50 MP + 10 MP + 12 MP | 12 MP front camera, F2.2, autofocus | Apertures F1.8 / F2.4 / F2.2, OIS, optical zoom 3x, optical‑quality zoom 2x (Adaptive Pixel sensor), digital zoom up to 30x / UHD 8K (7680 × 4320) video at 30 fps, slow motion 240 fps FHD, 120 fps FHD, 120 fps UHD |
| iphone 16 Pro | 48 MP + 12 MP+ 48 MP | 12 MP | Dual-LED dual-tone flash, HDR (photo/panorama) / 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Phone | Battery | Charging | Useful for buyers |
|---|---|---|---|
| Xiaomi 15 Ultra | 5410mAh (typ) Xiaomi Surge Battery | 90W Hyper Charge* | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| google pixel 9 pro XL | Li-Ion 5060 mAh, non-removable | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| iPhone Air | Built-in rechargeable lithium-ion battery | 20W adapter or higher (available separately) | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| Samsung Galaxy S26 Plus | Typical 4,900 mAh (non‑removable) | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| iphone 16 Pro | Li-Ion, non-removable | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Compare capacity, charging speed and processor/display efficiency. Actual backup can change by usage and network. |
| Phone | Processor / chipset | CPU / GPU clue | RAM / storage |
|---|---|---|---|
| Xiaomi 15 Ultra | Snapdragon® 8 Elite Mobile Platform | 8 Core ( 2 x Prime Core, up to 4.32GHz)(6 x Performance Core, up to 3.53GHz) / Adreno™ GPU | 512GB 16GB RAM |
| google pixel 9 pro XL | Google Tensor G4 (4 nm) | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) / Mali-G715 MC7 | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| iPhone Air | A19 Pro chip | 16‑core Neural Engine (6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators) / Apple GPU (5-core graphics) | 256GB RAM,512GB RAM,1TB |
| Samsung Galaxy S26 Plus | Exynos 2600 (2 nm) - ROW | Deca‑core, 3.8 GHz, 3.26 GHz, 2.76 GHz cluster configuration / Xclipse 960 - ROW | 256GB 12GB RAM,512GB 12GB RAM |
| iphone 16 Pro | Apple A18 Pro (3 nm) | Hexa-core (2x4.04 GHz + 4x2.X GHz) / Apple GPU (6-core graphics) | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Phone | Display type | Size / resolution | Protection / display note |
|---|---|---|---|
| Xiaomi 15 Ultra | WQHD+ AMOLED, Quad Curve display, 3200 nits ultra-bright display | 6.73" WQHD+ AMOLED / 3200 x 1440, 522 ppi | Xiaomi Shield Glass 2.0 |
| google pixel 9 pro XL | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | 6.8 inches, 109.7 cm2 Approx. / 1344 x 2992 pixels Approx. | Corning Gorilla Glass Victus 2 Always-on display |
| iPhone Air | Super Retina XDR display | 16.63 cm (6.5″) (diagonal) all‑screen OLED display / 2736x1260‑pixel resolution at 460 ppi | Not clearly available |
| Samsung Galaxy S26 Plus | Dynamic AMOLED 2X, 16M colors, up to 120 Hz refresh rate | 16.91 cm full rectangle / 16.55 cm rounded corners (approx. 6.7 inches) / 3120 × 1440 (Quad HD+) | Not clearly available |
| iphone 16 Pro | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.3 inches / 1206 x 2622 pixels | Ceramic Shield glass (2024 gen) |
| Phone | 5G support | 5G bands / network clue | NFC / OS / memory clue |
|---|---|---|---|
| Xiaomi 15 Ultra | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | Yes / Xiaomi HyperOS 2 / 512GB 16GB RAM |
| google pixel 9 pro XL | Yes | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave | Yes / Android 14, up to 7 major Android upgrades / 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| iPhone Air | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n38, n40, n41, n48, n53, n77, n78, n79 | NFC with reader mode / iOS 26 / 256GB RAM,512GB RAM,1TB |
| Samsung Galaxy S26 Plus | Yes | 5G FDD Sub‑6: N1(2100) / N2(1900) / N3(1800) / N5(850) / N7(2600) / N8(900) / N12(700) / N20(800) / N25(1900) / N26(850) / N28(700) / N66(AWS‑3), 5G TDD Sub‑6: N38(2600) / N40(2300) / N41(2500) / N77(3700) / N78(3500) | Yes / Android / 256GB 12GB RAM,512GB 12GB RAM |
| iphone 16 Pro | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 | Yes / iOS 18 / 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Content type | Related title | How it helps while comparing |
|---|---|---|
| News / leak update | Xiaomi 18 Series Leak 200MP Camera 8500mah Battery India Flagship Race | Useful for launch, feature and market context before comparing. |
| News / leak update | Xiaomi 17 Max launch Teased 8000mah Battery India Price | Useful for launch, feature and market context before comparing. |
| News / leak update | Xiaomi 17T Pro Price Shock Full Specs Leak India Launch | Useful for launch, feature and market context before comparing. |
| Buying guide / blog | Xiaomi 15: The Ultimate Flagship Smartphone of 2025 - Review | Useful for purchase decision, buyer tips and brand context. |
| Buying guide / blog | Motorola Razr Fold Vs Samsung Galaxy Z Fold7 India Price Specs Market Feedback | Useful for purchase decision, buyer tips and brand context. |
.mkd-news-article { font-family: Roboto, Arial, sans-serif; color: #292e2e; line-height: 1.7; max-width: 980px;...
Xiaomi 17 Max India Price, Specs & Launch: 8000mAh Battery Flagship | Mobile Ki Dukaan .article-wrap { --dark: #292e2e;...
XiaomiXiaomi’s upcoming 17T series has now moved beyond normal leak discussion. After fresh renders, specifications and pricing details...