20.31 cm full rectangle / 20.24 cm rounded corners (M) | 16.48 cm full rectangle / 16.42 cm rounded corners( Sub)
Dynamic AMOLED 2X
Qualcomm Snapdragon 8 Elite SM8750
8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
200 MP + 12 MP + 10 MP
10 MP
4400 mAh | Typical
| NETWORK | |
|---|---|
| Techology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G Bands | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G Bands | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | HSPA, LTE (CA), 5G |
| BODY | |
|---|---|
| Dimensions | 158.4 x 143.2 x 4.2mm (unfolded), 158.4 x 72.8 x 8.9mm(when folded) |
| Weight | 215 g |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Dual-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| DISPLAY | |
|---|---|
| Type | Dynamic AMOLED 2X |
| Size | 20.31 cm full rectangle / 20.24 cm rounded corners (M) | 16.48 cm full rectangle / 16.42 cm rounded corners( Sub) |
| Resolution | (Main Display) 2184 x 1968 (QXGA+) | (Sub Display) 2520 x 1080 (FHD+) |
| PLATFORM | |
|---|---|
| OS | Android |
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| MEMORY | |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| MAIN CAMERA | |
|---|---|
| Triple | 200 MP + 12 MP + 10 MP |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ |
| SELFIE CAMERA | |
|---|---|
| Single | 10 MP |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | NO |
| COMMS | |
|---|---|
| WLAN | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Bluetooth v5.4 |
| NFC | Yes |
| USB | USB Type-C |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | |
|---|---|
| Type | 4400 mAh | Typical |
| Charging | 25W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Looking for the Samsung Galaxy Z Fold7? Visit Shivaay Mobiles And More, a verified Mobile Ki Dukaan partner in Jaipur (PIN: 302020). Get the best local price starting from ₹0 with Earbuds Free.
The Samsung Galaxy Z Fold7 features a 20.31 cm full rectangle / 20.24 cm rounded corners (M) | 16.48 cm full rectangle / 16.42 cm rounded corners( Sub) Dynamic AMOLED 2X display, processor, and a camera setup. Powered by a battery with 25W wired charging, it’s made for power, style, and long performance.
| Variant | Local Price | MRP | Offers |
|---|---|---|---|
| 256GB 12GB RAM | ₹0 | ₹0 | Earbuds Free |
| 512GB 12GB RAM | ₹162,999 | ₹189,999 | Earbuds Free |
| 1TB 16GB RAM | ₹0 | ₹0 | Earbuds Free |
SHIVAAY MOBILES and MORE is an authorised retailer of Mobile Ki Dukaan, offering genuine devices with GST billing, brand warranty, and same-day delivery.
Starting price ₹0 — enjoy Earbuds Free and bank cashback options.
| Shop Name | SHIVAAY MOBILES and MORE |
|---|---|
| Address | 38/3, Kiran Path, Madhyam Marg, Mansarovar, Jaipur 302020, Jaipur – 302020 |
| Phone | 9929094574 |
| GSTIN | 08AEGFS5936R1Z2 |
| Rating | 4.9/5 ★ |
| Directions | View on Google Maps |
starts at ₹0 with Earbuds Free at SHIVAAY MOBILES and MORE in Jaipur.
Available configurations: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM . Please confirm color and stock availability with the store.
Yes, SHIVAAY MOBILES and MORE provides No-Cost EMI and instant cashback on select cards.
38/3, Kiran Path, Madhyam Marg, Mansarovar, Jaipur 302020, Jaipur – 302020. View on Google Maps
Buying locally gives faster delivery, better support, and hands-on demo — with genuine products and trusted service.