6.1 inches
OLED
Google Tensor G2 (5 nm);
8 Core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55);
64 MP
13 MP
Li-Po 4385 mAh
NETWORK | |
---|---|
Techology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 ; |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ;1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8;1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8; |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3;1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8; |
Speed | HSPA, LTE (CA), 5G; |
BODY | |
---|---|
Dimensions | 152 x 72.9 x 9 mm approx. |
Weight | 193.5 g approx. |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back; |
SIM | Nano-SIM and eSIM; |
Other | IP67 dust/water resistant (up to 1m for 30 min); |
DISPLAY | |
---|---|
Type | OLED, HDR, 90Hz;Li-Po 4385 mAh, non-removable; |
Size | 6.1 inches, 90.7 cm2 approx. |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 3; |
Other | Always-on display; |
PLATFORM | |
---|---|
OS | Android 13, upgradable to Android 14; |
Chipset | Google Tensor G2 (5 nm); |
CPU | 8 Core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55); |
GPU | Mali-G710 MP7; |
MEMORY | |
---|---|
Card slot | No; |
Internal | 128GB 8GB RAM; |
MAIN CAMERA | |
---|---|
Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS13 MP, f/2.2, 120˚ (ultrawide), 1.12µm; |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama; |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS; |
SELFIE CAMERA | |
---|---|
Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm; |
Features | Auto-HDR, panorama; |
Video | 4K@30fps, 1080p@30fps; |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | No; |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band; |
Bluetooth | 5.3, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.2; |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer; |
BATTERY | |
---|---|
Type | Li-Po 4385 mAh, non-removable; |
Charging | 18W wired, PD3.07.5W wireless; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.