Oneplus 12
Available in India at 1300+ local mobile stores Β· Launched September 2024
Full Specifications
OnePlus OnePlus 12| Brand | OnePlus |
| Model | OnePlus 12 |
| Launched | September 2024 |
| Hits | 2,577,715 hits |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 ; |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International;HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China;CDMA2000 1x ; |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International;1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China;1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China; |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International;1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China; |
| Network Speed | HSPA, LTE (CA), 5G; |
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in); |
| Weight | 220 g approx. |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame; |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by); |
| Other Body Details | IP65, waterproof and dustproof; |
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak);Li-Po 5400 mAh, non-removable; |
| Screen Size | 6.82 inches, 113.0 cm2 approx. |
| Resolution | 1440 x 3168 pixels approx. |
| Protection | Corning Gorilla Glass Victus 2; |
| Other Display Details | Always-on display; |
| OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China); |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm); |
| CPU | 8-Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520); |
| GPU | Adreno 750; |
| Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM; |
| Card Slot | No; |
| Triple Camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12Β΅m, multi-directional PDAF, OIS64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7Β΅m, PDAF, OIS, 3x optical zoom48 MP, f/2.2, 14mm, 114Λ (ultrawide), 1/2.0", 0.8Β΅m, PDAF; |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama; |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision; |
| Single Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8Β΅m; |
| Features | Auto-HDR, panorama; |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS; |
| Loudspeaker | Yes, with stereo speakers; |
| 3.5mm Jack | No; |
| Other Sound Details | 24-bit/192kHz Hi-Res audio; |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct; |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC; |
| NFC | Yes, eSE, HCE; |
| USB | USB Type-C 3.2, OTG; |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum; |
| Battery | Li-Po 5400 mAh, non-removable; |
| Charging | 100W wired, PD, QC, 1-100% in 26 min (International)80W wired, PD, QC, 1-100% in 30 min (USA)50W wireless, 1-100% in 55 min (advertised)10W reverse wireless; |
| Colors | Flowy Emerald, Silky Black, Silver (Glacial White); |
| Models | PJD110, CPH2573, CPH2581; |
Latest Mobile News
News Updates
OnePlus 16 200MP Zoom India Wanted
OnePlus 16 may bring a 200MP periscope zoom camera, Snapdragon 8 Elite Gen 6 Pro and up to 9,000mAh battery. Hereβs why Indian buyers are watching it...
Oneplus Ace 7 Leak Snapdragon 8 Elite Gen 5 Active Cooling India Launch
OnePlus Ace 7 leak is trending after Weibo tipster Smart Pikachu hinted at Snapdragon 8 Elite Gen 5 and built-in active cooling. Check expected specs,...
Oneplus Nord ce 6 nord ce 6 lite launch may 7 India Price Specs
OnePlus Nord CE 6 and Nord CE 6 Lite are officially launching in India on May 7 at 12 PM IST. Check confirmed specs, battery, display, camera and expe...