6.82 inches
LTPO AMOLED
Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm);
8-Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520);
50 MP
32 MP
Li-Po 5400 mAh
NETWORK | |
---|---|
Techology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 ; |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International;HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China;CDMA2000 1x ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International;1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China;1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China; |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International;1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China; |
Speed | HSPA, LTE (CA), 5G; |
BODY | |
---|---|
Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in); |
Weight | 220 g approx. |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame; |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by); |
Other | IP65, waterproof and dustproof; |
DISPLAY | |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak);Li-Po 5400 mAh, non-removable; |
Size | 6.82 inches, 113.0 cm2 approx. |
Resolution | 1440 x 3168 pixels approx. |
Protection | Corning Gorilla Glass Victus 2; |
Other | Always-on display; |
PLATFORM | |
---|---|
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China); |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm); |
CPU | 8-Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520); |
GPU | Adreno 750; |
MEMORY | |
---|---|
Card slot | No; |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM; |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF; |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama; |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision; |
SELFIE CAMERA | |
---|---|
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm; |
Features | Auto-HDR, panorama; |
Video | 4K@30fps, 1080p@30fps, gyro-EIS; |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | No; |
Other | 24-bit/192kHz Hi-Res audio; |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct; |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC; |
NFC | Yes, eSE, HCE; |
USB | USB Type-C 3.2, OTG; |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum; |
BATTERY | |
---|---|
Type | Li-Po 5400 mAh, non-removable; |
Charging | 100W wired, PD, QC, 1-100% in 26 min (International)80W wired, PD, QC, 1-100% in 30 min (USA)50W wireless, 1-100% in 55 min (advertised)10W reverse wireless; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.