Compare Motorola Moto G85 with similar price smartphones across price, camera, display, processor, battery and core specifications. This page is designed to help buyers understand value before choosing a phone.
| Specification | Motorola Moto G85 | Motorola G57 5G | Samsung Galaxy A07 5G | Samsung Galaxy A16 5G | Nothing CMF 1 |
|---|---|---|---|---|---|
| Brand | Motorola | Motorola | Samsung | Samsung | Nothing |
| Display | 6.67 inches, 107.4 cm2 approx. | 6.72 inches (17.06 cm diagonal) | 17.13 cm full rectangle / 16.73 cm rounded corners. | 16.91 cm full rectangle / 16.45 cm rounded corners | 6.67β Super AMOLED LTPS |
| Display Type | -OLED, 1B colors, 120Hz, 1600 nits (peak) | LCD, 8-bit, 120Hz refresh rate, 1050 nits brightness | PLS LCD, capacitive multi-touch. | Super AMOLED | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
| Processor | β | Qualcomm Snapdragon 6s Gen 4 (4nm) | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | MediaTek Dimensity 7300 5G |
| CPU | β | 4x2.4GHz (Cortex-A78) + 4x1.8GHz (Cortex-A55) | Octa-core CPU (2.4 GHz + 2.0 GHz) | 8 Core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Storage | 128GB 8GB RAM,256GB 12GB RAM | 128GB 8GB RAM | 128GB 4GB RAM,128GB 6GB RAM | 128GB 6GB RAM,128GB 8GB RAM,256GB 8GB RAM | 128GB 6GB RAM,128GB 8GB RAM |
| Rear Camera | β | β | β | β | β |
| Camera Setup | β | β | β | 50.0 MP + 5.0 MP + 2.0 MP | β |
| Front Camera | 32 MP, f/2.4, (wide), 0.7Β΅m | 8 MP (f/2.2) | 8 MP front camera, F2.0, no autofocus. | 13 MP | 16 MP, f/2.0, (wide) |
| Battery | 5000 mAh, non-removable | 7000 mAh | 6000 mAh (typical), non-removable. | 5000 mAh, non-removable | 5000 mAh, non-removable |
| Charging | β | 33W Turbo Power fast charging | 25W wired | 25W wired | 33W charging, 5W reverse wired charging |
| OS | Android 14 | Android 16 | Android (One UI version per Samsung software; page lists Android only). | Android 14, up to 6 major Android upgrades, One UI 6.1 | Nothing OS 2.6 (Powered by Android 14) With 2 years of major Android updates and 3 years of security updates |
| 5G Bands | β | n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | NR FDD Sub6: N1(2100) / N3(1800) / N5(850) / N7(2600) / N8(900) / N26(850) / N28(700) / N66(AWS-3); NR TDD Sub6: N40(2300) / N41(2500) / N77(3700) / N78(3500). | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| Weight | β | 210.6g | 199 g. | 192 g approx | 197 g / 202 g (standard / vegan leather) |
| Build | β | Vegan Leather/Leather-inspired; Frame - Plastic; Front - Corning Gorilla Glass 7i | Touchscreen bar design. | Glass front, plastic back, plastic frame | Glass front, plastic back or silicone polymer back (eco leather) |
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{b...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...
.mkd-news-wrap { font-family: Roboto, Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 17px; }...