Compare vivo T3x 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo T3x 5G | Redmi 15C | Oppo K13x | Samsung Galaxy F15 | Motorola Moto G35 |
|---|---|---|---|---|---|
| Brand | vivo | Redmi | Oppo | Samsung | Motorola |
| Model | vivo T3x 5G | Redmi 15C | Oppo K13x | Samsung Galaxy F15 | Motorola Moto G35 |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.72 inches, 108.8 cm2 approx. | 6.9βinch (17.53 cm) | 16.94cm (diagonal) | 6.6 inches, 106.9 cm2 approx. | 6.72 inches |
| Display Type | IPS LCD, 120Hz, 1000 nits (peak) | Dot Drop display, LCD with DC dimming | IPS LCD | Super AMOLED, 90Hz;6000 mAh, non-removable; | IPS LCD, 120Hz, HDR10, |
| Processor | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm); | MediaTek Dimensity 6300 5G, 6 nm | MediaTek Dimensity 6300 | Mediatek Dimensity 6100+ (6 nm); | Unisoc T760 (6 nm) |
| CPU | 8 Core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55); | Octaβcore CortexβA76 + CortexβA55, up to 2.4 GHz | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55); | 8 Core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM; | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 128GB 4GB RAM,128GB 6GB RAM,128GB 8GB RAM | 128GB 4GB RAM,128GB 8GB RAM |
| Rear Camera | 50 MP + 2 MP | 50 MP main camera, 5P lens, f/1.8 | 50 MP + 2 MP | 50 MP, f/1.8, (wide), AF5 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro); | 50 MP, f/1.8 (wide), 8 MP, f/2.2, 120Λ (ultrawide) |
| Front Camera | 8 MP | 8 MP front camera, f/2.0 | 8 MP | 13 MP, f/2.0, (wide); | 16 MP, f/2.5, (wide) |
| Battery | 6000 mAh, non-removable; | 6000 mAh (typical), Liβion, nonβremovable | 6000mAh/23.52Wh/L (Typical) | 6000 mAh, non-removable; | 5000 mAh |
| Charging | 44W wired | 33W charging support, 33W inβbox charger, 10W reverse charging | 45W SUPERVOOC tm | 25W wired; | 18W wired |
| Operating System | Android 14, Funtouch 14; | HyperOS 2 with Android 15 | ColorOS 15.0.1 | Android 14, One UI 6; | Android 14 |
| NFC | β Yes | β | β | β Yes | β |
| Weight | 199 g approx. | 211 g | about 194g | 217 g approx. | 188 g approx |
| Build | Glass front, plastic frame, plastic back; | β | β | Glass front, plastic back, plastic frame; | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...