Compare vivo X300 FE with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo X300 FE | OPPO Find X9s | Nothing 3 | Motorola Razr 60 Ultra | Google Pixel 10 |
|---|---|---|---|---|---|
| Brand | vivo | OPPO | Nothing | Motorola | |
| Model | vivo X300 FE | OPPO Find X9s | Nothing 3 | Motorola Razr 60 Ultra | Google Pixel 10 |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.31 inches (16.04 cm) | 6.59 inches (16.74cm) | 6.67โ | Main display: 6.96" 1224p Super HD display External display: 4.0" pOLED display | 6.3-inch (160 mm) |
| Display Type | AMOLED, 120Hz, P3 wide color gamut, 5000 nits local peak brightness, 460 PPI | AMOLED display, 120Hz, 10-bit | flexible AMOLED | LTPO Foldable AMOLED | OLE | Smooth Display | Actua display |
| Processor | Qualcomm Snapdragon 8 Gen 5 (3 nm) | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8S Gen 4 4 nm TSMC process | Snapdragonยฎ 8 Elite Mobile Platform | Google Tensor G5 (3 nm) |
| CPU | Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz | 8-core | 8 Core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2 Prime+6 Performance cores, with up to 4.32GHz clock speed) | Octa-core |
| RAM / Storage | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB 12GB RAM,512GB 16GB RAM | 512GB 16GB RAM | 256GB 12GB RAM |
| Rear Camera | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 50MP wide + 50MP ultra-wide + 50MP telephoto | 50 MP + 50 MP + 50 MP | 50MP (f/1.8, 1.0ฮผm) or 12.6MP (2.0ฮผm Quad Pixel) + Ultrawide + macro camera 50MP (f/2.0, 0.6ฮผm) or 12.6MP (1.2ฮผm Quad Pixel) FOV 122ยฐ | 48 MP + 13 MP + 10.8 MP |
| Front Camera | 50MP AF front camera, f/2.0 | 50MP | 50 MP | 50MP (f/2.0, 0.64ฮผm) or 12.5MP (1.28ฮผm Quad Pixel) | 10.5 MP Dual PD selfie camera with autofocus |
| Battery | 6500mAh typical, 6350mAh minimum, Li-ion | 7025 mAh | 5500 mAh | 4700mAh | 4970mAh Typical |
| Charging | 90W FlashCharge | 80W SUPERVOOC wired | 65 W fast charging | 68W TurboPowerโข charging 30W wireless charging support 5W reverse charging | 30W USB-Cยฎ PPS charger or higher, sold separately |
| Operating System | OriginOS 6 based on Android 16 | ColorOS 16.0 | Nothing OS 3.5 powered by Android 15 | Androidโข 15 (3 OS + 4 Years SMR) | Android 16 |
| NFC | โ | โ | โ Yes | โ Yes | โ Yes |
| Weight | โ | โ | 218 g | 199g | 204 g |
| Build | โ | โ | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
vivo.com Vivo has officially confirmed the India launch of its next-generation flagship smartphones - the Vivo X300 Ultra and Vivo X...
x.com @GadgetsdataJaipur, India. April 13, 2026Vivo is finally bringing its much-awaited X300 series to India, and the exci...
Compact phones usually ask buyers to compromise on battery, zoom camera or charging speed. The Vivo X300 FE looks like it may try a dif...