Compare vivo Y11 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo Y11 | OPPO A6x | Moto G67 Power 5G | Motorola G86 power | vivo Y39 5G |
|---|---|---|---|---|---|
| Brand | vivo | Oppo | Motorola | Motorola | vivo |
| Model | vivo Y11 | OPPO A6x | Moto G67 Power 5G | Motorola G86 power | vivo Y39 5G |
| 5G Support | β | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.51 inches, 102.3 cm2 approx. | 17.15 cm (approx. 6.75βinch) | 6.7β³ | 6.7" | 16.9672 cm (6.68 inches) |
| Display Type | IPS LCD;5000 mAh, non-removable; | LCD, 120 Hz Ultra Bright Display | LCD, Full HD+ | AMOLED | Capacitive multi-touch LCD |
| Processor | Mediatek MT6765 Helio P35 (12 nm); | MediaTek Dimensity 6300 (6 nm) | Snapdragon 7s Gen 2 (4nm) | MediaTek Dimensity 7400 (4nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| CPU | 8 Core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53); | Octaβcore CPU integrated in Dimensity 6300 | Octa-core Kryoβ’ CPU up to 2.4GHz | Octa Core (4 x A78 2.6GHz, 4 x A55 2.0GHz) | 8 core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM; | 64GB 4GB RAM,128GB 4GB RAM,128GB 6GB RAM | 128GB 8GB RAM | 128GB 8GB RAM | 128GB 8GB RAM,256GB 8GB RAM |
| Rear Camera | 8 MP, f/2.0; | 13 MP wideβangle; f/2.2; FOV 77Β°; 4P lens; AF | 50 MP Sony LYTIAβ’ 600 (f/1.8, PDAF, Quad Pixel) + 8 MP ultra-wide (f/2.2) | 50 MP + 8 MP | 50 MP + 2 MP |
| Front Camera | 5 MP, f/2.2; | 5 MP front camera | 32 MP (f/2.2, Quad Pixel), UHD/FHD (30fps), Portrait, Night Vision, Photo Booth | 32 MP | 8 MP |
| Battery | 5000 mAh, non-removable; | 6500 mAh (typical), builtβin, nonβremovable | 7000 mAh | 6720mAh | 6500 mAh (TYP) Li-ion battery |
| Charging | 10W wired5W reverse wired; | 45 W SUPERVOOC Flash Charge | 30W fast charging | 33W TurboPowerβ’ | 44W |
| Operating System | Android 12, OriginOS Ocean; | Android 15, ColorOS 15 | Android 15 | Androidβ’ 15 | Funtouch OS 15 |
| NFC | β Yes | β | β | β | β Yes |
| Weight | 186 g approx. | About 212 g | 210g | 198g | 207g (Ocean Blue)/ 205g (Lotus Purple) |
| Build | Glass front, plastic back, plastic frame; | Front glass, plastic frame and back with IP64 dustβtight and waterβsplash resistance (from OPPO body + IP section) | Vegan leather back, Gorilla Glass 7i front, Plastic frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front, plastic frame, plastic back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...