Compare vivo Y11 5G with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo Y11 5G | OPPO K14x | Redmi 15 5G | Infinix Hot 60i | Poco M7Pro |
|---|---|---|---|---|---|
| Brand | vivo | oppo | Redmi | Infinix | Poco |
| Model | vivo Y11 5G | OPPO K14x | Redmi 15 5G | Infinix Hot 60i | Poco M7Pro |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 17.13 cm (6.74 inches) full rectangle | 17.15 cm. | 17.53cm (6.9) | 6.75 inches | 6.67" |
| Display Type | LCD with up to 120 Hz refresh rate | LCD panel. | IPS LCD | IPS a-Si | gOLED Display |
| Processor | Dimensity 6300 (6 nm process) | MediaTek Dimensity 6300. | Snapdragon 6s Gen 3 | MediaTek Dimensity 6400 | MediaTek Dimensity 7025-Ultra |
| CPU | Octa-Core (2 Γ 2.4 GHz + 6 Γ 2.0 GHz) | 8βcore CPU. | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 8 Core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 Core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 64GB 4GB RAM,128GB 4GB RAM | 128GB 4GB RAM,128Gb 6GB RAM | 128GB 6GB RAM,256GB 8GB RAM,128GB 8GB RAM | 128GB 4GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | 13.0 MP (F1.8) + 0.08 MP (F3.0) | Wide: 50 MP, f/1.8, FOV 76Β°, 5P lens, AF supported; Monochrome: 2 MP, f/2.4, FOV 89Β°, 3P lens. | 50MP AI Dual | 50 MP | 50 MP + 2 MP |
| Front Camera | 5.0 MP (F2.2) | 5 MP, f/2.2, FOV 77Β°, 3P lens. | 8 MP | 5 MP | 20 MP |
| Battery | Li-ion 6500 mAh (Typical); 6355 mAh (Rated) | 6500 mAh / 25.22 Wh (typical), 6335 mAh / 24.58 Wh (rated). | 7000mAh (typ) Si-C EV-Grade Technology | 6000mAh (TYPοΌ | 5110mAh Smart Charging Technology |
| Charging | 15W FlashCharge | Supports up to 45 W SUPERVOOC; compatible with 33 W and below SUPERVOOC, 33 W PPS, 13.5 W PD. | 33W wired | 18W wired | 45W Fast Charging |
| Operating System | OriginOS 6 (Based on Android 16) | ColorOS 15.0 (Androidβbased). | HyperOS2 with Android 15 2 years of OS + 4 years of security updates | XOS 15.1, Android 15 | HyperOS |
| NFC | β Yes | β Yes | β | β | β |
| Weight | 209 g | About 212 g. | 217g | 199g | 190g |
| Build | Composite plastic sheet back cover | Touchscreen bar design | Plastic Back with Aerospace-Grade Metal Camera Deco | β | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...