Compare vivo Y18 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo Y18 | Redmi A4 5G | Redmi A5 | Poco C71 | Redmi 14C 5G |
|---|---|---|---|---|---|
| Brand | vivo | Xiaomi | Redmi | Poco | Redmi |
| Model | vivo Y18 | Redmi A4 5G | Redmi A5 | Poco C71 | Redmi 14C 5G |
| 5G Support | β | β Yes | β | β | β Yes |
| Display Size | 6.56 inches approx. | 6.88 inches, | 6.88 inches | 6.88'' | 6.88 inches |
| Display Type | IPS LCD, 90Hz, 840 nits (HBM) | IPS LCD, 120Hz, 450 nits | IPS LCD | IPS LCD | IPS LCD, 120Hz, 450 nits (typ) |
| Processor | Mediatek Helio G85 (12 nm); | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | Unisoc T7250 | Unisoc T7250 (12 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| CPU | 8 Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55); | 8 Core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | 8 core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 8 Core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 8 Core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| RAM / Storage | 64GB 4GB RAM, 128GB 4GB RAM; | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | 50 MP | 50 MP, f/1.8, (wide) | 32 MP | 32 MP | 50 MP |
| Front Camera | 8 MP | 5 MP, f/2.2, (wide) | 8 MP | 8 MP | 8 MP |
| Battery | 5000 mAh, Li-Ion non-removable; | 5160 mAh | 5200 mAh | 5200mAh (typ) Lithium-ion polymer | 5160 mAh |
| Charging | 15W wired; | 18W wired | 15W wired | 15W Type-C Charger | 18W charging Supports, 33W fast charger is included in the box |
| Operating System | Android 14, Funtouch 14; | HyperOS, Android 14, up to 2 major Android upgrades | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS | Android 15 up to 2 major Android upgrades | Android 14 |
| NFC | β Yes | β | β | β | β |
| Weight | 185 g approx. | 212.4 g | 193 g | 193g | 205 g or 212 g approx |
| Build | Glass front, plastic frame, plastic back; | β | β | β | Glass front, plastic frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...