Compare Motorola Razr 40 with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | Motorola Razr 40 | Phone 4a | Google Pixel 9a | Google Pixel 8a | vivo T4 Ultra |
|---|---|---|---|---|---|
| Brand | Motorola | Nothing | vivo | ||
| Model | Motorola Razr 40 | Phone 4a | Google Pixel 9a | Google Pixel 8a | vivo T4 Ultra |
| 5G Support | โ Yes | โ Yes | โ Yes | โ Yes | โ Yes |
| Display Size | 6.9 inches approx | 6.78โ | 6.3-inch (160 mm) Actua display | 6.1 inches, 90.3 cm2 approx. | 16.94 cm (6.67โณ) |
| Display Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | flexible AMOLED | P-OLED | OLED, HDR, 120Hz, 2000 nits (peak);Li-Po 4492 mAh, non-removable; | Capacitive multi-touch, AMOLED |
| Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm); | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G3 (4 nm); | Mediatek Dimensity 9300+ (4 nm) |
| CPU | 8-Core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510); | Qualcommยฎ Kryoโข, 8-core, up to 2.7 GHz | 8 Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | 9 Core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510); | 8 Core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM; | 128GB 8GB RAM,256GB 8GB RAM,256GB 12GB RAM | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM; | 256GB 8GB RAM,256GB 12GB RAM,512GB 12GB RAM |
| Rear Camera | 64 MP + 13 MP | 50 MP + 50 MP + 8MP | 48 MP + 13 MP | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8ยตm, dual pixel PDAF, OIS13 MP, f/2.2, 120ห (ultrawide), 1.12ยตm; | 50 MP Sony IMX 921 Main Camera + 50 MP Sony IMX882 3x Periscope Camera + 8 MP |
| Front Camera | 32 MP | 32 MP | 13 MP | 13 MP, f/2.2, 20mm (ultrawide), 1.12ยตm; | 32 MP |
| Battery | 4200 mAh, Li-Po non-removable; | 5400 mAh | 5100 mAh | Li-Po 4492 mAh, non-removable; | 5500 mAh , Si/C Li-Ion |
| Charging | 30W wired | 50W wired, 50% in 22 min, 100% in 64 min | 23W wired, PD3.0 7.5W wireless Bypass charging | 18W wired, PD3.07.5W wireless; | 90W wired |
| Operating System | Android 13, planned upgrade to Android 14; | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 15, up to 7 major Android upgrades | Android 14; | Android 15, Funtouch 15 |
| NFC | โ Yes | โ Yes | โ Yes | โ Yes | โ |
| Weight | 188.6 g approx | 205 g | 185.9 g | 188 g approx. | About 192g (Meteor Grey); about 193g (Phoenix Gold) |
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel); | Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3), aluminum frame, plastic back; | Glass front, glass back |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap{ font-family:Roboto,Arial,sans-serif; color:#292e2e; line-height:1.7; font-size:16px; } .mkd-news-wrap *{b...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...
.mkd-news-wrap { font-family: Roboto, Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 17px; }...