Compare vivo x200 pro with similar price smartphones across price, camera, display, processor, battery and full technical specifications. This page is designed to help buyers understand value before choosing a phone.
Quick comparison of the main buyer-focused specifications. Full technical details can still be checked on each product page.
| Key Spec | vivo x200 pro | vivo X300 FE | google pixel 9 pro | google pixel 9 pro XL | Galaxy Z Flip7 FE |
|---|---|---|---|---|---|
| Brand | vivo | vivo | Samsung | ||
| Model | vivo x200 pro | vivo X300 FE | google pixel 9 pro | google pixel 9 pro XL | Galaxy Z Flip7 FE |
| 5G Support | β Yes | β Yes | β Yes | β Yes | β Yes |
| Display Size | 6.78 inches | 6.31 inches (16.04 cm) | 6.3 inches, 96.3 cm2 Approx. | 6.8 inches, 109.7 cm2 Approx. | 17.03 cm full rectangle / 16.64 cm rounded corners(M) | 8.61 cm full rectangle / 8.32 cm rounded corners ( sub) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, | AMOLED, 120Hz, P3 wide color gamut, 5000 nits local peak brightness, 460 PPI | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | Dynamic AMOLED 2X |
| Processor | Mediatek Dimensity 9400 (3 nm) | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) | Exynos 2400 (4 nm) |
| CPU | 8 Core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core, 2 x 3.80 GHz + 6 x 3.32 GHz | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Deca-Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| RAM / Storage | 512GB 16GB RAM | 256GB 12GB RAM,512GB 12GB RAM | 256GB 16GB RAM | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM,256GB 8GB RAM |
| Rear Camera | 50 MP + 200 MP + 50 MP | 50MP telephoto OIS (IMX882) + 50MP AF OIS main (IMX921) + 8MP fixed-focus wide-angle (OV08F10), ZEISS | 50 MP + 48 MP + 48 MP | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2Β΅m, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123Λ (ultrawide), 1/2.55", dual pixel PDAF, | 50 MP + 12 MP |
| Front Camera | 32 MP | 50MP AF front camera, f/2.0 | 10.5 MP Dual PD selfie camera with auto-focus | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 10 MP |
| Battery | 6000 mAh | 6500mAh typical, 6350mAh minimum, Li-ion | Li-Ion 4700 mAh, non-removable | Li-Ion 5060 mAh, non-removable | 4000 mAh | Typical |
| Charging | 90W wired | 90W FlashCharge | 27W wired, PD3.0, PPS, | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | 25W wired |
| Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 | OriginOS 6 based on Android 16 | Android 14, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades, One UI 8 |
| NFC | β Yes | β | β Yes | β Yes | β Yes |
| Weight | 228g (Titanium Gray) 223g (Cosmos Black) | β | 199 g Approx. | 221 g Approx. | 187 g |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back | β | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Specifications, prices, offers, stock, warranty and availability shown here are for general buyer guidance only and may change by variant, colour, seller, city or brand update. Please confirm final details with the seller or official brand source before purchase. Mobile Ki Dukaan is not liable for any difference, change, error or purchase decision made only on the basis of this comparison.
.mkd-news-wrap { font-family: 'Roboto', Arial, sans-serif; color: #292e2e; line-height: 1.75; font-size: 16px;...
.article-wrap { --dark: #292e2e; --cyan: #1ecbe1; --orange: #ff6600; --red: #f20000; --white: #ffffff; --off-white: #...
x, Motorola India and youtube.The foldable phone market may be entering its most important design shift yet. For the last few years, br...